Prayer Times in Tolley
Muslim prayer time in Tolley, Fajr, Dhuhr, Asr, Maghrib and Isha. What is exact time for Tolley prayer?
| Fajr (Imsak) | Dhuhr | Asr | Maghrib (Iftar) | Isha |
|---|---|---|---|---|
| 06:03 | 11:55 | 13:52 | 16:11 | 17:46 |
Zawal time
When are prayers times Tolley
The Tolley prayer times list for today : Fajr time at 06:03, Dhuhr at 11:55, Asr at 13:52, Maghrib time at 16:11 and Isha at 17:46. The Iftar is at the same time as Maghrib time (16:11), and Imsak it's at 07:38;
Tolley Prayer times - january 2026
The following shows the time of Muslim's five prayers for every day of january 2026
| Date | Fajr time | Dhuhr time | Asr time | Maghrib time | Isha time |
|---|---|---|---|---|---|
| 1 january | 06:04 | 11:51 | 13:44 | 16:02 | 17:38 |
| 2 january | 06:04 | 11:51 | 13:45 | 16:03 | 17:39 |
| 3 january | 06:04 | 11:52 | 13:46 | 16:04 | 17:40 |
| 4 january | 06:04 | 11:52 | 13:47 | 16:05 | 17:41 |
| 5 january | 06:04 | 11:53 | 13:48 | 16:06 | 17:42 |
| 6 january | 06:04 | 11:53 | 13:49 | 16:08 | 17:43 |
| 7 january | 06:04 | 11:54 | 13:50 | 16:09 | 17:44 |
| 8 january | 06:03 | 11:54 | 13:51 | 16:10 | 17:45 |
| 9 january | 06:03 | 11:55 | 13:52 | 16:11 | 17:46 |
| 10 january | 06:03 | 11:55 | 13:53 | 16:13 | 17:47 |
| 11 january | 06:03 | 11:55 | 13:54 | 16:14 | 17:48 |
| 12 january | 06:02 | 11:56 | 13:56 | 16:15 | 17:50 |
| 13 january | 06:02 | 11:56 | 13:57 | 16:17 | 17:51 |
| 14 january | 06:01 | 11:56 | 13:58 | 16:18 | 17:52 |
| 15 january | 06:01 | 11:57 | 13:59 | 16:19 | 17:53 |
| 16 january | 06:00 | 11:57 | 14:00 | 16:21 | 17:54 |
| 17 january | 06:00 | 11:57 | 14:02 | 16:22 | 17:56 |
| 18 january | 05:59 | 11:58 | 14:03 | 16:24 | 17:57 |
| 19 january | 05:59 | 11:58 | 14:04 | 16:25 | 17:58 |
| 20 january | 05:58 | 11:58 | 14:05 | 16:27 | 17:59 |
| 21 january | 05:57 | 11:59 | 14:07 | 16:28 | 18:01 |
| 22 january | 05:56 | 11:59 | 14:08 | 16:30 | 18:02 |
| 23 january | 05:56 | 11:59 | 14:09 | 16:31 | 18:03 |
| 24 january | 05:55 | 11:59 | 14:10 | 16:33 | 18:05 |
| 25 january | 05:54 | 12:00 | 14:12 | 16:34 | 18:06 |
| 26 january | 05:53 | 12:00 | 14:13 | 16:36 | 18:07 |
| 27 january | 05:52 | 12:00 | 14:14 | 16:38 | 18:09 |
| 28 january | 05:51 | 12:00 | 14:16 | 16:39 | 18:10 |
| 29 january | 05:50 | 12:00 | 14:17 | 16:41 | 18:12 |
| 30 january | 05:49 | 12:01 | 14:18 | 16:42 | 18:13 |
| 31 january | 05:48 | 12:01 | 14:20 | 16:44 | 18:14 |
Fajr time Tolley
Dhuhr time today
Asr time today
Maghrib time Tolley
Isha time today
Zawal time Tolley
Tolley Ramadan 2026 calendar
| # | Imsak time | Iftar time |
|---|---|---|
| 1 ramadan | 05:13 | 17:14 |
| 2 ramadan | 05:11 | 17:15 |
| 3 ramadan | 05:09 | 17:17 |
| 4 ramadan | 05:07 | 17:18 |
| 5 ramadan | 05:06 | 17:20 |
| 6 ramadan | 05:04 | 17:22 |
| 7 ramadan | 05:02 | 17:23 |
| 8 ramadan | 05:00 | 17:25 |
| 9 ramadan | 04:58 | 17:26 |
| 10 ramadan | 04:56 | 17:28 |
| 11 ramadan | 04:55 | 17:30 |
| 12 ramadan | 04:53 | 17:31 |
| 13 ramadan | 04:51 | 17:33 |
| 14 ramadan | 04:49 | 17:34 |
| 15 ramadan | 04:47 | 17:36 |
| 16 ramadan | 04:45 | 17:37 |
| 17 ramadan | 04:43 | 17:39 |
| 18 ramadan | 04:41 | 17:41 |
| 19 ramadan | 04:39 | 17:42 |
| 20 ramadan | 05:37 | 18:44 |
| 21 ramadan | 05:34 | 18:45 |
| 22 ramadan | 05:32 | 18:47 |
| 23 ramadan | 05:30 | 18:48 |
| 24 ramadan | 05:28 | 18:50 |
| 25 ramadan | 05:26 | 18:51 |
| 26 ramadan | 05:24 | 18:53 |
| 27 ramadan | 05:22 | 18:54 |
| 28 ramadan | 05:19 | 18:56 |
| 29 ramadan | 05:17 | 18:57 |
| 30 ramadan | 05:15 | 18:59 |
Imsak Tolley today
05:15
Iftar Tolley today
18:59
Namaz time Nearby towns
- Prayer times Norma 10.71 km
- Prayer times Greene 12.3 km
- Prayer times Kenmare 19.44 km
- Prayer times Baden 20.47 km
- Prayer times Grano 21.66 km
- Prayer times Mohall 23.5 km
- Prayer times Loraine 24.3 km
- Prayer times Kenaston 24.35 km
- Prayer times Coulee 24.58 km
- Prayer times Donnybrook 24.77 km
- Prayer times Chola 27.4 km
Information about the calculation of the prayer time
Calculation methods
ISNA
Angles
Fajr : 15 °
Isha : 15 °
TimeZone
America/Denver
(GMT -7)
Location
Latitude : 48.729401
Longitude : -101.826958