Prayer Times in Platinum
Muslim prayer time in Platinum, Fajr, Dhuhr, Asr, Maghrib and Isha. What is exact time for Platinum prayer?
| Fajr (Imsak) | Dhuhr | Asr | Maghrib (Iftar) | Isha |
|---|---|---|---|---|
| 08:01 | 13:35 | 14:47 | 17:01 | 19:09 |
Zawal time
When are prayers times Platinum
The Platinum prayer times list for today : Fajr time at 08:01, Dhuhr at 13:35, Asr at 14:47, Maghrib time at 17:01 and Isha at 19:09. The Iftar is at the same time as Maghrib time (17:01), and Imsak it's at 10:09;
Platinum Prayer times - november 2025
The following shows the time of Muslim's five prayers for every day of november 2025
| Date | Fajr time | Dhuhr time | Asr time | Maghrib time | Isha time |
|---|---|---|---|---|---|
| 1 november | 08:11 | 14:31 | 16:24 | 18:54 | 20:49 |
| 2 november | 08:14 | 14:31 | 16:22 | 18:51 | 20:47 |
| 3 november | 07:16 | 13:31 | 15:21 | 17:49 | 19:45 |
| 4 november | 07:18 | 13:31 | 15:19 | 17:46 | 19:43 |
| 5 november | 07:20 | 13:31 | 15:17 | 17:44 | 19:41 |
| 6 november | 07:22 | 13:31 | 15:15 | 17:42 | 19:39 |
| 7 november | 07:24 | 13:31 | 15:14 | 17:39 | 19:37 |
| 8 november | 07:26 | 13:31 | 15:12 | 17:37 | 19:35 |
| 9 november | 07:28 | 13:31 | 15:10 | 17:35 | 19:34 |
| 10 november | 07:30 | 13:31 | 15:09 | 17:33 | 19:32 |
| 11 november | 07:32 | 13:31 | 15:07 | 17:31 | 19:30 |
| 12 november | 07:33 | 13:31 | 15:06 | 17:28 | 19:29 |
| 13 november | 07:35 | 13:32 | 15:04 | 17:26 | 19:27 |
| 14 november | 07:37 | 13:32 | 15:03 | 17:24 | 19:25 |
| 15 november | 07:39 | 13:32 | 15:02 | 17:22 | 19:24 |
| 16 november | 07:41 | 13:32 | 15:00 | 17:20 | 19:22 |
| 17 november | 07:43 | 13:32 | 14:59 | 17:18 | 19:21 |
| 18 november | 07:45 | 13:33 | 14:58 | 17:16 | 19:20 |
| 19 november | 07:46 | 13:33 | 14:56 | 17:15 | 19:18 |
| 20 november | 07:48 | 13:33 | 14:55 | 17:13 | 19:17 |
| 21 november | 07:50 | 13:33 | 14:54 | 17:11 | 19:16 |
| 22 november | 07:52 | 13:34 | 14:53 | 17:09 | 19:15 |
| 23 november | 07:53 | 13:34 | 14:52 | 17:08 | 19:14 |
| 24 november | 07:55 | 13:34 | 14:51 | 17:06 | 19:13 |
| 25 november | 07:57 | 13:34 | 14:50 | 17:05 | 19:12 |
| 26 november | 07:58 | 13:35 | 14:49 | 17:03 | 19:11 |
| 27 november | 08:00 | 13:35 | 14:48 | 17:02 | 19:10 |
| 28 november | 08:01 | 13:35 | 14:47 | 17:01 | 19:09 |
| 29 november | 08:03 | 13:36 | 14:47 | 16:59 | 19:08 |
| 30 november | 08:04 | 13:36 | 14:46 | 16:58 | 19:07 |
Fajr time Platinum
Dhuhr time today
Asr time today
Maghrib time Platinum
Isha time today
Zawal time Platinum
Platinum Ramadan 2025 calendar
| # | Imsak time | Iftar time |
|---|---|---|
| 1 ramadan | 07:11 | 18:50 |
| 2 ramadan | 07:08 | 18:53 |
| 3 ramadan | 07:06 | 18:55 |
| 4 ramadan | 07:03 | 18:58 |
| 5 ramadan | 07:01 | 19:00 |
| 6 ramadan | 06:58 | 19:03 |
| 7 ramadan | 06:56 | 19:05 |
| 8 ramadan | 06:53 | 19:08 |
| 9 ramadan | 06:50 | 19:10 |
| 10 ramadan | 06:48 | 19:13 |
| 11 ramadan | 06:45 | 19:15 |
| 12 ramadan | 06:42 | 19:17 |
| 13 ramadan | 06:39 | 19:20 |
| 14 ramadan | 06:36 | 19:22 |
| 15 ramadan | 06:34 | 19:25 |
| 16 ramadan | 06:31 | 19:27 |
| 17 ramadan | 06:28 | 19:30 |
| 18 ramadan | 06:25 | 19:32 |
| 19 ramadan | 06:22 | 19:34 |
| 20 ramadan | 07:19 | 20:37 |
| 21 ramadan | 07:16 | 20:39 |
| 22 ramadan | 07:13 | 20:41 |
| 23 ramadan | 07:10 | 20:44 |
| 24 ramadan | 07:07 | 20:46 |
| 25 ramadan | 07:03 | 20:48 |
| 26 ramadan | 07:00 | 20:51 |
| 27 ramadan | 06:57 | 20:53 |
| 28 ramadan | 06:54 | 20:56 |
| 29 ramadan | 06:50 | 20:58 |
| 30 ramadan | 06:47 | 21:00 |
Imsak Platinum today
06:47
Iftar Platinum today
21:00
Namaz time Nearby towns
- Prayer times Goodnews Mining Camp 10.23 km
- Prayer times Goodnews Bay 18.28 km
- Prayer times Kinegnak 21.44 km
- Prayer times Togiak 82.14 km
- Prayer times Quinhagak 83.15 km
- Prayer times Twin Hills 87.91 km
- Prayer times Ungalikthluk 96.07 km
- Prayer times Kashiagamiut 107.53 km
- Prayer times Kongiganak 121.68 km
- Prayer times Kwigillingok 122.85 km
- Prayer times Kuskovak 129.21 km
Information about the calculation of the prayer time
Calculation methods
ISNA
Angles
Fajr : 15 °
Isha : 15 °
TimeZone
America/Anchorage
(GMT -9)
Location
Latitude : 59.00689
Longitude : -161.81529