Prayer Times in Goodnews Bay
Muslim prayer time in Goodnews Bay, Fajr, Dhuhr, Asr, Maghrib and Isha. What is exact time for Goodnews Bay prayer?
| Fajr (Imsak) | Dhuhr | Asr | Maghrib (Iftar) | Isha |
|---|---|---|---|---|
| 06:54 | 13:59 | 16:30 | 19:14 | 21:05 |
Zawal time
When are prayers times Goodnews Bay
The Goodnews Bay prayer times list for today : Fajr time at 06:54, Dhuhr at 13:59, Asr at 16:30, Maghrib time at 19:14 and Isha at 21:05. The Iftar is at the same time as Maghrib time (19:14), and Imsak it's at 08:45;
Goodnews Bay Prayer times - february 2026
The following shows the time of Muslim's five prayers for every day of february 2026
| Date | Fajr time | Dhuhr time | Asr time | Maghrib time | Isha time |
|---|---|---|---|---|---|
| 1 february | 07:56 | 14:00 | 15:40 | 18:06 | 20:05 |
| 2 february | 07:54 | 14:00 | 15:42 | 18:09 | 20:07 |
| 3 february | 07:52 | 14:00 | 15:44 | 18:11 | 20:09 |
| 4 february | 07:50 | 14:00 | 15:46 | 18:14 | 20:11 |
| 5 february | 07:49 | 14:00 | 15:48 | 18:16 | 20:13 |
| 6 february | 07:47 | 14:00 | 15:49 | 18:19 | 20:15 |
| 7 february | 07:45 | 14:00 | 15:51 | 18:22 | 20:18 |
| 8 february | 07:43 | 14:01 | 15:53 | 18:24 | 20:20 |
| 9 february | 07:40 | 14:01 | 15:55 | 18:27 | 20:22 |
| 10 february | 07:38 | 14:01 | 15:57 | 18:29 | 20:24 |
| 11 february | 07:36 | 14:01 | 15:59 | 18:32 | 20:26 |
| 12 february | 07:34 | 14:01 | 16:01 | 18:34 | 20:28 |
| 13 february | 07:32 | 14:01 | 16:03 | 18:37 | 20:31 |
| 14 february | 07:29 | 14:00 | 16:04 | 18:39 | 20:33 |
| 15 february | 07:27 | 14:00 | 16:06 | 18:42 | 20:35 |
| 16 february | 07:25 | 14:00 | 16:08 | 18:44 | 20:37 |
| 17 february | 07:22 | 14:00 | 16:10 | 18:47 | 20:40 |
| 18 february | 07:20 | 14:00 | 16:12 | 18:49 | 20:42 |
| 19 february | 07:17 | 14:00 | 16:14 | 18:52 | 20:44 |
| 20 february | 07:15 | 14:00 | 16:16 | 18:54 | 20:46 |
| 21 february | 07:12 | 14:00 | 16:17 | 18:57 | 20:49 |
| 22 february | 07:10 | 14:00 | 16:19 | 18:59 | 20:51 |
| 23 february | 07:07 | 14:00 | 16:21 | 19:02 | 20:53 |
| 24 february | 07:05 | 13:59 | 16:23 | 19:04 | 20:56 |
| 25 february | 07:02 | 13:59 | 16:25 | 19:07 | 20:58 |
| 26 february | 06:59 | 13:59 | 16:26 | 19:09 | 21:00 |
| 27 february | 06:57 | 13:59 | 16:28 | 19:11 | 21:03 |
| 28 february | 06:54 | 13:59 | 16:30 | 19:14 | 21:05 |
Fajr time Goodnews Bay
Dhuhr time today
Asr time today
Maghrib time Goodnews Bay
Isha time today
Zawal time Goodnews Bay
Goodnews Bay Ramadan 2026 calendar
| # | Imsak time | Iftar time |
|---|---|---|
| 1 ramadan | 07:10 | 18:49 |
| 2 ramadan | 07:07 | 18:52 |
| 3 ramadan | 07:05 | 18:54 |
| 4 ramadan | 07:02 | 18:57 |
| 5 ramadan | 07:00 | 18:59 |
| 6 ramadan | 06:57 | 19:02 |
| 7 ramadan | 06:55 | 19:04 |
| 8 ramadan | 06:52 | 19:07 |
| 9 ramadan | 06:49 | 19:09 |
| 10 ramadan | 06:47 | 19:11 |
| 11 ramadan | 06:44 | 19:14 |
| 12 ramadan | 06:41 | 19:16 |
| 13 ramadan | 06:38 | 19:19 |
| 14 ramadan | 06:35 | 19:21 |
| 15 ramadan | 06:32 | 19:24 |
| 16 ramadan | 06:30 | 19:26 |
| 17 ramadan | 06:27 | 19:28 |
| 18 ramadan | 06:24 | 19:31 |
| 19 ramadan | 06:21 | 19:33 |
| 20 ramadan | 07:18 | 20:36 |
| 21 ramadan | 07:15 | 20:38 |
| 22 ramadan | 07:12 | 20:40 |
| 23 ramadan | 07:08 | 20:43 |
| 24 ramadan | 07:05 | 20:45 |
| 25 ramadan | 07:02 | 20:48 |
| 26 ramadan | 06:59 | 20:50 |
| 27 ramadan | 06:56 | 20:52 |
| 28 ramadan | 06:52 | 20:55 |
| 29 ramadan | 06:49 | 20:57 |
| 30 ramadan | 06:46 | 20:59 |
Imsak Goodnews Bay today
06:46
Iftar Goodnews Bay today
20:59
Namaz time Nearby towns
- Prayer times Platinum 18.28 km
- Prayer times Goodnews Mining Camp 23.23 km
- Prayer times Kinegnak 32.57 km
- Prayer times Togiak 69.04 km
- Prayer times Quinhagak 72.52 km
- Prayer times Twin Hills 74.47 km
- Prayer times Ungalikthluk 85 km
- Prayer times Kashiagamiut 90.76 km
- Prayer times Kongiganak 118.39 km
- Prayer times Kuskovak 122 km
- Prayer times Kwigillingok 122.17 km
Information about the calculation of the prayer time
Calculation methods
ISNA
Angles
Fajr : 15 °
Isha : 15 °
TimeZone
America/Anchorage
(GMT -9)
Location
Latitude : 59.121408
Longitude : -161.585835