Prayer Times in North College
Muslim prayer time in North College, Fajr, Dhuhr, Asr, Maghrib and Isha. What is exact time for North College prayer?
Fajr (Imsak) | Dhuhr | Asr | Maghrib (Iftar) | Isha |
---|---|---|---|---|
06:35 | 12:50 | 15:26 | 17:47 | 19:04 |
When are prayers times North College
The North College prayer times list for today : Fajr time at 06:35, Dhuhr at 12:50, Asr at 15:26, Maghrib time at 17:47 and Isha at 19:04. The Iftar is at the same time as Maghrib time (17:47), and Imsak it's at 07:53;
North College Prayer times - january 2025
The following shows the time of Muslim's five prayers for every day of january 2025
Date | Fajr time | Dhuhr time | Asr time | Maghrib time | Isha time |
---|---|---|---|---|---|
1 january | 06:38 | 12:42 | 15:08 | 17:26 | 18:46 |
2 january | 06:38 | 12:42 | 15:09 | 17:27 | 18:47 |
3 january | 06:38 | 12:43 | 15:10 | 17:28 | 18:48 |
4 january | 06:38 | 12:43 | 15:11 | 17:29 | 18:49 |
5 january | 06:38 | 12:44 | 15:11 | 17:30 | 18:49 |
6 january | 06:39 | 12:44 | 15:12 | 17:31 | 18:50 |
7 january | 06:39 | 12:45 | 15:13 | 17:32 | 18:51 |
8 january | 06:39 | 12:45 | 15:14 | 17:33 | 18:52 |
9 january | 06:38 | 12:46 | 15:15 | 17:34 | 18:53 |
10 january | 06:38 | 12:46 | 15:16 | 17:35 | 18:54 |
11 january | 06:38 | 12:46 | 15:17 | 17:36 | 18:55 |
12 january | 06:38 | 12:47 | 15:18 | 17:37 | 18:56 |
13 january | 06:38 | 12:47 | 15:19 | 17:38 | 18:56 |
14 january | 06:38 | 12:47 | 15:19 | 17:39 | 18:57 |
15 january | 06:38 | 12:48 | 15:20 | 17:40 | 18:58 |
16 january | 06:37 | 12:48 | 15:21 | 17:41 | 18:59 |
17 january | 06:37 | 12:48 | 15:22 | 17:42 | 19:00 |
18 january | 06:37 | 12:49 | 15:23 | 17:43 | 19:01 |
19 january | 06:36 | 12:49 | 15:24 | 17:44 | 19:02 |
20 january | 06:36 | 12:49 | 15:25 | 17:45 | 19:03 |
21 january | 06:35 | 12:50 | 15:26 | 17:47 | 19:04 |
22 january | 06:35 | 12:50 | 15:27 | 17:48 | 19:05 |
23 january | 06:35 | 12:50 | 15:28 | 17:49 | 19:06 |
24 january | 06:34 | 12:50 | 15:29 | 17:50 | 19:07 |
25 january | 06:33 | 12:51 | 15:30 | 17:51 | 19:08 |
26 january | 06:33 | 12:51 | 15:31 | 17:52 | 19:09 |
27 january | 06:32 | 12:51 | 15:32 | 17:54 | 19:10 |
28 january | 06:32 | 12:51 | 15:33 | 17:55 | 19:11 |
29 january | 06:31 | 12:51 | 15:34 | 17:56 | 19:12 |
30 january | 06:30 | 12:52 | 15:35 | 17:57 | 19:13 |
31 january | 06:30 | 12:52 | 15:36 | 17:58 | 19:14 |
Fajr time North College
06:30
Dhuhr time today
12:52
Asr time today
15:36
Maghrib time North College
17:58
Isha time today
19:14
North College Ramadan 2025 calendar
# | Imsak time | Iftar time |
---|---|---|
1 ramadan | 05:47 | 18:31 |
2 ramadan | 05:46 | 18:32 |
3 ramadan | 05:44 | 18:33 |
4 ramadan | 05:43 | 18:34 |
5 ramadan | 05:41 | 18:35 |
6 ramadan | 05:40 | 18:36 |
7 ramadan | 05:38 | 18:37 |
8 ramadan | 05:37 | 18:38 |
9 ramadan | 05:35 | 18:39 |
10 ramadan | 06:34 | 19:40 |
11 ramadan | 06:32 | 19:42 |
12 ramadan | 06:30 | 19:43 |
13 ramadan | 06:29 | 19:44 |
14 ramadan | 06:27 | 19:45 |
15 ramadan | 06:26 | 19:46 |
16 ramadan | 06:24 | 19:47 |
17 ramadan | 06:22 | 19:48 |
18 ramadan | 06:21 | 19:49 |
19 ramadan | 06:19 | 19:50 |
20 ramadan | 06:17 | 19:51 |
21 ramadan | 06:16 | 19:52 |
22 ramadan | 06:14 | 19:53 |
23 ramadan | 06:12 | 19:54 |
24 ramadan | 06:11 | 19:55 |
25 ramadan | 06:09 | 19:55 |
26 ramadan | 06:07 | 19:56 |
27 ramadan | 06:06 | 19:57 |
28 ramadan | 06:04 | 19:58 |
29 ramadan | 06:02 | 19:59 |
30 ramadan | 07:00 | 21:00 |
Imsak North College today
07:00
Iftar North College today
21:00
Namaz time Nearby towns
- Prayer times North College Hill 0.07 km
- Prayer times Teakwood Acres 1.47 km
- Prayer times Golfway Acres 1.57 km
- Prayer times Hollywood Estates 1.59 km
- Prayer times Skyline Acres 1.69 km
- Prayer times Mount Healthy 1.92 km
- Prayer times Spring Meadows 2.03 km
- Prayer times Lynnview 2.15 km
- Prayer times North Hills Estates 2.55 km
- Prayer times Finneytown 2.68 km
- Prayer times Fox Acres 2.82 km
Information about the calculation of the prayer time
Calculation methods
ISNA
Angles
Fajr : 15 °
Isha : 15 °
TimeZone
America/New_York
(GMT -5)
Location
Latitude : 39.217105
Longitude : -84.552637