Prayer Times in Lehigh
Muslim prayer time in Lehigh, Fajr, Dhuhr, Asr, Maghrib and Isha. What is exact time for Lehigh prayer?
| Fajr (Imsak) | Dhuhr | Asr | Maghrib (Iftar) | Isha |
|---|---|---|---|---|
| 05:59 | 12:35 | 15:18 | 17:45 | 19:10 |
Zawal time
When are prayers times Lehigh
The Lehigh prayer times list for today : Fajr time at 05:59, Dhuhr at 12:35, Asr at 15:18, Maghrib time at 17:45 and Isha at 19:10. The Iftar is at the same time as Maghrib time (17:45), and Imsak it's at 07:23;
Lehigh Prayer times - october 2025
The following shows the time of Muslim's five prayers for every day of october 2025
| Date | Fajr time | Dhuhr time | Asr time | Maghrib time | Isha time |
|---|---|---|---|---|---|
| 1 october | 05:27 | 12:40 | 15:52 | 18:30 | 19:53 |
| 2 october | 05:28 | 12:40 | 15:51 | 18:28 | 19:51 |
| 3 october | 05:29 | 12:40 | 15:49 | 18:26 | 19:49 |
| 4 october | 05:31 | 12:39 | 15:48 | 18:24 | 19:47 |
| 5 october | 05:32 | 12:39 | 15:46 | 18:22 | 19:45 |
| 6 october | 05:34 | 12:39 | 15:45 | 18:20 | 19:43 |
| 7 october | 05:35 | 12:38 | 15:43 | 18:18 | 19:41 |
| 8 october | 05:36 | 12:38 | 15:42 | 18:16 | 19:39 |
| 9 october | 05:38 | 12:38 | 15:40 | 18:14 | 19:37 |
| 10 october | 05:39 | 12:38 | 15:39 | 18:12 | 19:35 |
| 11 october | 05:40 | 12:37 | 15:38 | 18:10 | 19:33 |
| 12 october | 05:42 | 12:37 | 15:36 | 18:08 | 19:32 |
| 13 october | 05:43 | 12:37 | 15:35 | 18:07 | 19:30 |
| 14 october | 05:44 | 12:37 | 15:33 | 18:05 | 19:28 |
| 15 october | 05:46 | 12:36 | 15:32 | 18:03 | 19:26 |
| 16 october | 05:47 | 12:36 | 15:30 | 18:01 | 19:24 |
| 17 october | 05:48 | 12:36 | 15:29 | 17:59 | 19:23 |
| 18 october | 05:50 | 12:36 | 15:28 | 17:57 | 19:21 |
| 19 october | 05:51 | 12:36 | 15:26 | 17:56 | 19:19 |
| 20 october | 05:52 | 12:35 | 15:25 | 17:54 | 19:18 |
| 21 october | 05:54 | 12:35 | 15:23 | 17:52 | 19:16 |
| 22 october | 05:55 | 12:35 | 15:22 | 17:50 | 19:14 |
| 23 october | 05:56 | 12:35 | 15:21 | 17:49 | 19:13 |
| 24 october | 05:58 | 12:35 | 15:19 | 17:47 | 19:11 |
| 25 october | 05:59 | 12:35 | 15:18 | 17:45 | 19:10 |
| 26 october | 05:00 | 11:35 | 14:17 | 16:44 | 18:08 |
| 27 october | 06:02 | 12:35 | 15:15 | 17:42 | 19:07 |
| 28 october | 06:03 | 12:35 | 15:14 | 17:40 | 19:05 |
| 29 october | 06:04 | 12:34 | 15:13 | 17:39 | 19:04 |
| 30 october | 06:06 | 12:34 | 15:12 | 17:37 | 19:02 |
| 31 october | 06:07 | 12:34 | 15:10 | 17:36 | 19:01 |
Fajr time Lehigh
Dhuhr time today
Asr time today
Maghrib time Lehigh
Isha time today
Zawal time Lehigh
Lehigh Ramadan 2025 calendar
| # | Imsak time | Iftar time |
|---|---|---|
| 1 ramadan | 05:16 | 17:20 |
| 2 ramadan | 05:14 | 17:22 |
| 3 ramadan | 05:13 | 17:23 |
| 4 ramadan | 05:11 | 17:25 |
| 5 ramadan | 05:09 | 17:26 |
| 6 ramadan | 05:08 | 17:28 |
| 7 ramadan | 05:06 | 17:29 |
| 8 ramadan | 05:04 | 17:31 |
| 9 ramadan | 05:03 | 17:32 |
| 10 ramadan | 05:01 | 17:34 |
| 11 ramadan | 04:59 | 17:35 |
| 12 ramadan | 04:57 | 17:37 |
| 13 ramadan | 04:55 | 17:38 |
| 14 ramadan | 04:53 | 17:40 |
| 15 ramadan | 04:52 | 17:41 |
| 16 ramadan | 04:50 | 17:42 |
| 17 ramadan | 04:48 | 17:44 |
| 18 ramadan | 04:46 | 17:45 |
| 19 ramadan | 04:44 | 17:47 |
| 20 ramadan | 05:42 | 18:48 |
| 21 ramadan | 05:40 | 18:50 |
| 22 ramadan | 05:38 | 18:51 |
| 23 ramadan | 05:36 | 18:52 |
| 24 ramadan | 05:34 | 18:54 |
| 25 ramadan | 05:32 | 18:55 |
| 26 ramadan | 05:30 | 18:57 |
| 27 ramadan | 05:28 | 18:58 |
| 28 ramadan | 05:26 | 18:59 |
| 29 ramadan | 05:24 | 19:01 |
| 30 ramadan | 05:22 | 19:02 |
Imsak Lehigh today
05:22
Iftar Lehigh today
19:02
Namaz time Nearby towns
- Prayer times Dickinson 7.34 km
- Prayer times Gladstone 9.88 km
- Prayer times Eland 14.23 km
- Prayer times New Hradec 20.5 km
- Prayer times Taylor 21.03 km
- Prayer times South Heart 22.6 km
- Prayer times Lefor 23.11 km
- Prayer times Hirschville 24.39 km
- Prayer times Schefield 24.69 km
- Prayer times Richardton 28.85 km
- Prayer times Daglum 30.47 km
Information about the calculation of the prayer time
Calculation methods
ISNA
Angles
Fajr : 15 °
Isha : 15 °
TimeZone
America/Denver
(GMT -6)
Location
Latitude : 46.8678
Longitude : -102.695