These hours of salat are for Prayer time Thompson Falls and its surroundings. you can change the methode of calculation and use : ISNA (Islamic Society of North America).
The Salat times of Jummah (Friday prayer) at Thompson Falls of 2023-02-03 will be held at 12:55 pm
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
1 January | 6:56 am | 12:45 pm | 2:44 pm | 5:02 pm | 6:35 pm |
2 January | 6:56 am | 12:46 pm | 2:45 pm | 5:03 pm | 6:36 pm |
3 January | 6:56 am | 12:46 pm | 2:45 pm | 5:04 pm | 6:37 pm |
4 January | 6:56 am | 12:47 pm | 2:46 pm | 5:05 pm | 6:38 pm |
5 January | 6:56 am | 12:47 pm | 2:47 pm | 5:06 pm | 6:39 pm |
6 January | 6:56 am | 12:48 pm | 2:48 pm | 5:07 pm | 6:40 pm |
7 January | 6:56 am | 12:48 pm | 2:49 pm | 5:08 pm | 6:41 pm |
8 January | 6:55 am | 12:49 pm | 2:50 pm | 5:09 pm | 6:42 pm |
9 January | 6:55 am | 12:49 pm | 2:52 pm | 5:11 pm | 6:43 pm |
10 January | 6:55 am | 12:49 pm | 2:53 pm | 5:12 pm | 6:44 pm |
Fajr | Dhuhr | Asr | Maghrib | Isha | |
11 January | 6:54 am | 12:50 pm | 2:54 pm | 5:13 pm | 6:45 pm |
12 January | 6:54 am | 12:50 pm | 2:55 pm | 5:15 pm | 6:46 pm |
13 January | 6:54 am | 12:50 pm | 2:56 pm | 5:16 pm | 6:48 pm |
14 January | 6:53 am | 12:51 pm | 2:57 pm | 5:17 pm | 6:49 pm |
15 January | 6:53 am | 12:51 pm | 2:58 pm | 5:19 pm | 6:50 pm |
16 January | 6:52 am | 12:51 pm | 3:00 pm | 5:20 pm | 6:51 pm |
17 January | 6:52 am | 12:52 pm | 3:01 pm | 5:21 pm | 6:52 pm |
18 January | 6:51 am | 12:52 pm | 3:02 pm | 5:23 pm | 6:54 pm |
19 January | 6:51 am | 12:52 pm | 3:03 pm | 5:24 pm | 6:55 pm |
20 January | 6:50 am | 12:53 pm | 3:04 pm | 5:26 pm | 6:56 pm |
Fajr | Dhuhr | Asr | Maghrib | Isha | |
21 January | 6:49 am | 12:53 pm | 3:06 pm | 5:27 pm | 6:57 pm |
22 January | 6:48 am | 12:53 pm | 3:07 pm | 5:29 pm | 6:59 pm |
23 January | 6:48 am | 12:53 pm | 3:08 pm | 5:30 pm | 7:00 pm |
24 January | 6:47 am | 12:54 pm | 3:09 pm | 5:32 pm | 7:01 pm |
25 January | 6:46 am | 12:54 pm | 3:11 pm | 5:33 pm | 7:02 pm |
26 January | 6:45 am | 12:54 pm | 3:12 pm | 5:35 pm | 7:04 pm |
27 January | 6:44 am | 12:54 pm | 3:13 pm | 5:36 pm | 7:05 pm |
28 January | 6:43 am | 12:54 pm | 3:14 pm | 5:38 pm | 7:06 pm |
29 January | 6:42 am | 12:55 pm | 3:16 pm | 5:39 pm | 7:08 pm |
30 January | 6:41 am | 12:55 pm | 3:17 pm | 5:41 pm | 7:09 pm |
31 January | 6:40 am | 12:55 pm | 3:18 pm | 5:43 pm | 7:11 pm |
The time of imsak (the time to stop eating) is estimated at 6:30 am, provided that the Iftar (time to break the fast) is expected for 5:43 pm @ Thompson Falls.
El imsak is 10 minutes before Fajr. The calculation method is based on an arc of dawn at 0.83 and an arc for el fajr at 0.15. There are other calculation methods that can provide slightly different schedules for Prayer times Thompson Falls.
Day Ramadan | Imsak | Iftar |
---|---|---|
1 ramadan | 06:03 | 19:58 |
2 ramadan | 06:01 | 20:00 |
3 ramadan | 05:58 | 20:01 |
4 ramadan | 05:56 | 20:03 |
5 ramadan | 05:54 | 20:04 |
6 ramadan | 05:52 | 20:05 |
7 ramadan | 05:49 | 20:07 |
8 ramadan | 05:47 | 20:08 |
9 ramadan | 05:45 | 20:10 |
10 ramadan | 05:43 | 20:11 |
11 ramadan | 05:40 | 20:13 |
12 ramadan | 05:38 | 20:14 |
13 ramadan | 05:36 | 20:15 |
14 ramadan | 05:33 | 20:17 |
15 ramadan | 05:31 | 20:18 |
16 ramadan | 05:29 | 20:20 |
17 ramadan | 05:26 | 20:21 |
18 ramadan | 05:24 | 20:22 |
19 ramadan | 05:22 | 20:24 |
20 ramadan | 05:19 | 20:25 |
21 ramadan | 05:17 | 20:27 |
22 ramadan | 05:15 | 20:28 |
23 ramadan | 05:12 | 20:29 |
24 ramadan | 05:10 | 20:31 |
25 ramadan | 05:08 | 20:32 |
26 ramadan | 05:05 | 20:34 |
27 ramadan | 05:03 | 20:35 |
28 ramadan | 05:01 | 20:37 |
29 ramadan | 04:58 | 20:38 |
30 ramadan | 04:56 | 20:39 |