Prayer Times in Strausstown
Muslim prayer time in Strausstown, Fajr, Dhuhr, Asr, Maghrib and Isha. What is exact time for Strausstown prayer?
Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|
05:54 | 11:57 | 14:20 | 16:38 | 17:59 |
When are the prayers times today in Strausstown?
Prayer times list for today : Fajr at 05:54, Dhuhr at 11:57, Asr at 14:20, Maghrib at 16:38 and Isha at 17:59 (Icha).
Prayer times at Strausstown december 2024
The following shows the time of Muslim's five prayers for every day of december 2024
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
1 december | 05:49 | 11:54 | 14:20 | 16:38 | 17:59 |
2 december | 05:49 | 11:54 | 14:20 | 16:38 | 17:59 |
3 december | 05:50 | 11:55 | 14:20 | 16:38 | 17:59 |
4 december | 05:51 | 11:55 | 14:20 | 16:38 | 17:59 |
5 december | 05:52 | 11:56 | 14:20 | 16:38 | 17:59 |
6 december | 05:53 | 11:56 | 14:20 | 16:38 | 17:59 |
7 december | 05:54 | 11:56 | 14:20 | 16:38 | 17:59 |
8 december | 05:54 | 11:57 | 14:20 | 16:38 | 17:59 |
9 december | 05:55 | 11:57 | 14:20 | 16:38 | 17:59 |
10 december | 05:56 | 11:58 | 14:20 | 16:38 | 18:00 |
11 december | 05:57 | 11:58 | 14:20 | 16:38 | 18:00 |
12 december | 05:57 | 11:59 | 14:21 | 16:38 | 18:00 |
13 december | 05:58 | 11:59 | 14:21 | 16:39 | 18:00 |
14 december | 05:59 | 12:00 | 14:21 | 16:39 | 18:01 |
15 december | 05:59 | 12:00 | 14:21 | 16:39 | 18:01 |
16 december | 06:00 | 12:01 | 14:22 | 16:39 | 18:01 |
17 december | 06:01 | 12:01 | 14:22 | 16:40 | 18:02 |
18 december | 06:01 | 12:02 | 14:22 | 16:40 | 18:02 |
19 december | 06:02 | 12:02 | 14:23 | 16:41 | 18:02 |
20 december | 06:02 | 12:03 | 14:23 | 16:41 | 18:03 |
21 december | 06:03 | 12:03 | 14:24 | 16:42 | 18:03 |
22 december | 06:03 | 12:04 | 14:24 | 16:42 | 18:04 |
23 december | 06:04 | 12:04 | 14:25 | 16:43 | 18:05 |
24 december | 06:04 | 12:05 | 14:25 | 16:43 | 18:05 |
25 december | 06:05 | 12:05 | 14:26 | 16:44 | 18:06 |
26 december | 06:05 | 12:06 | 14:27 | 16:45 | 18:06 |
27 december | 06:05 | 12:06 | 14:27 | 16:45 | 18:07 |
28 december | 06:06 | 12:07 | 14:28 | 16:46 | 18:08 |
29 december | 06:06 | 12:07 | 14:29 | 16:47 | 18:08 |
30 december | 06:06 | 12:08 | 14:29 | 16:47 | 18:09 |
31 december | 06:06 | 12:08 | 14:30 | 16:48 | 18:10 |
Salat de Nearby towns
- Prayer times Summit Station 7.68 km
- Prayer times Bernville 8.96 km
- Prayer times Lake Wynonah 10.65 km
- Prayer times Friedensburg 13.07 km
- Prayer times Auburn 13.88 km
- Prayer times Womelsdorf 14.11 km
- Prayer times Centerport 14.97 km
- Prayer times Schuylkill Hav 15.17 km
- Prayer times Cressona 15.38 km
- Prayer times Landingville 15.81 km
- Prayer times Newmanstown 15.88 km
Towns far away
- Prayer times Auburn 13.88 km
- Prayer times Richland 16.23 km
- Prayer times Pottsville 21.52 km
- Prayer times Palo Alto 21.8 km
- Prayer times Avon 23.63 km
- Prayer times Temple 24.13 km
- Prayer times Wyomissing 25.67 km
- Prayer times Lebanon 26.11 km
- Prayer times Reading 27.49 km
- Prayer times Pleasant Hill 28.03 km
- Prayer times Cornwall 30.99 km
Information about the calculation of the prayer time
Calculation methods
ISNA
Angles
Fajr : 15 °
Isha : 15 °
TimeZone
America/New_York
(GMT -5)
Location
Latitude : 40.492053
Longitude : -76.184102