Prayer Times in Pūʻālaʻa
Muslim prayer time in Pūʻālaʻa, Fajr, Dhuhr, Asr, Maghrib and Isha. What is exact time for Pūʻālaʻa prayer?
| Fajr (Imsak) | Dhuhr | Asr | Maghrib (Iftar) | Isha |
|---|---|---|---|---|
| 05:33 | 12:30 | 15:53 | 18:27 | 19:27 |
Zawal time
When are prayers times Pūʻālaʻa
The Pūʻālaʻa prayer times list for today : Fajr time at 05:33, Dhuhr at 12:30, Asr at 15:53, Maghrib time at 18:27 and Isha at 19:27. The Iftar is at the same time as Maghrib time (18:27), and Imsak it's at 06:33;
Pūʻālaʻa Prayer times - march 2026
The following shows the time of Muslim's five prayers for every day of march 2026
| Date | Fajr time | Dhuhr time | Asr time | Maghrib time | Isha time |
|---|---|---|---|---|---|
| 1 march | 05:38 | 12:32 | 15:53 | 18:25 | 19:25 |
| 2 march | 05:38 | 12:31 | 15:53 | 18:25 | 19:25 |
| 3 march | 05:37 | 12:31 | 15:53 | 18:25 | 19:26 |
| 4 march | 05:36 | 12:31 | 15:53 | 18:26 | 19:26 |
| 5 march | 05:35 | 12:31 | 15:53 | 18:26 | 19:26 |
| 6 march | 05:35 | 12:30 | 15:53 | 18:26 | 19:27 |
| 7 march | 05:34 | 12:30 | 15:53 | 18:27 | 19:27 |
| 8 march | 05:33 | 12:30 | 15:53 | 18:27 | 19:27 |
| 9 march | 06:32 | 13:30 | 16:53 | 19:27 | 20:28 |
| 10 march | 06:31 | 13:29 | 16:52 | 19:28 | 20:28 |
| 11 march | 06:31 | 13:29 | 16:52 | 19:28 | 20:28 |
| 12 march | 06:30 | 13:29 | 16:52 | 19:28 | 20:28 |
| 13 march | 06:29 | 13:29 | 16:52 | 19:29 | 20:29 |
| 14 march | 06:28 | 13:28 | 16:52 | 19:29 | 20:29 |
| 15 march | 06:27 | 13:28 | 16:52 | 19:29 | 20:29 |
| 16 march | 06:26 | 13:28 | 16:51 | 19:29 | 20:30 |
| 17 march | 06:26 | 13:28 | 16:51 | 19:30 | 20:30 |
| 18 march | 06:25 | 13:27 | 16:51 | 19:30 | 20:30 |
| 19 march | 06:24 | 13:27 | 16:51 | 19:30 | 20:30 |
| 20 march | 06:23 | 13:27 | 16:50 | 19:30 | 20:31 |
| 21 march | 06:22 | 13:26 | 16:50 | 19:31 | 20:31 |
| 22 march | 06:21 | 13:26 | 16:50 | 19:31 | 20:31 |
| 23 march | 06:20 | 13:26 | 16:49 | 19:31 | 20:32 |
| 24 march | 06:19 | 13:25 | 16:49 | 19:31 | 20:32 |
| 25 march | 06:19 | 13:25 | 16:49 | 19:32 | 20:32 |
| 26 march | 06:18 | 13:25 | 16:49 | 19:32 | 20:32 |
| 27 march | 06:17 | 13:25 | 16:48 | 19:32 | 20:33 |
| 28 march | 06:16 | 13:24 | 16:48 | 19:32 | 20:33 |
| 29 march | 07:15 | 14:24 | 17:47 | 20:33 | 21:33 |
| 30 march | 06:14 | 13:24 | 16:47 | 19:33 | 20:34 |
| 31 march | 06:13 | 13:23 | 16:47 | 19:33 | 20:34 |
Fajr time Pūʻālaʻa
Dhuhr time today
Asr time today
Maghrib time Pūʻālaʻa
Isha time today
Zawal time Pūʻālaʻa
Pūʻālaʻa Ramadan 2026 calendar
| # | Imsak time | Iftar time |
|---|---|---|
| 1 ramadan | 05:35 | 18:21 |
| 2 ramadan | 05:35 | 18:21 |
| 3 ramadan | 05:34 | 18:21 |
| 4 ramadan | 05:33 | 18:22 |
| 5 ramadan | 05:33 | 18:22 |
| 6 ramadan | 05:32 | 18:23 |
| 7 ramadan | 05:32 | 18:23 |
| 8 ramadan | 05:31 | 18:23 |
| 9 ramadan | 05:30 | 18:24 |
| 10 ramadan | 05:30 | 18:24 |
| 11 ramadan | 05:29 | 18:24 |
| 12 ramadan | 05:28 | 18:25 |
| 13 ramadan | 05:28 | 18:25 |
| 14 ramadan | 05:27 | 18:25 |
| 15 ramadan | 05:26 | 18:26 |
| 16 ramadan | 05:25 | 18:26 |
| 17 ramadan | 05:25 | 18:26 |
| 18 ramadan | 05:24 | 18:27 |
| 19 ramadan | 05:23 | 18:27 |
| 20 ramadan | 06:22 | 19:27 |
| 21 ramadan | 06:21 | 19:28 |
| 22 ramadan | 06:21 | 19:28 |
| 23 ramadan | 06:20 | 19:28 |
| 24 ramadan | 06:19 | 19:29 |
| 25 ramadan | 06:18 | 19:29 |
| 26 ramadan | 06:17 | 19:29 |
| 27 ramadan | 06:16 | 19:29 |
| 28 ramadan | 06:16 | 19:30 |
| 29 ramadan | 06:15 | 19:30 |
| 30 ramadan | 06:14 | 19:30 |
Imsak Pūʻālaʻa today
06:14
Iftar Pūʻālaʻa today
19:30
Namaz time Nearby towns
- Prayer times Pohoiki 1.67 km
- Prayer times Kapoho 3.96 km
- Prayer times ʻOpihikao 6.85 km
- Prayer times Kaueleau 8.52 km
- Prayer times Leilani Estates 8.71 km
- Prayer times Nanawale Estates 8.94 km
- Prayer times Leilani Estate 9.16 km
- Prayer times Nanawale Estat 9.47 km
- Prayer times Kamaili 9.61 km
- Prayer times Kaniahiku Village 9.72 km
- Prayer times Seaview 11.53 km
Information about the calculation of the prayer time
Calculation methods
ISNA
Angles
Fajr : 15 °
Isha : 15 °
TimeZone
America/Adak
(GMT -10)
Location
Latitude : 19.4689
Longitude : -154.833