Prayer Times in Pierce
Muslim prayer time in Pierce, Fajr, Dhuhr, Asr, Maghrib and Isha. What is exact time for Pierce prayer?
| Fajr (Imsak) | Dhuhr | Asr | Maghrib (Iftar) | Isha |
|---|---|---|---|---|
| 05:56 | 11:47 | 13:49 | 16:07 | 17:38 |
Zawal time
When are prayers times Pierce
The Pierce prayer times list for today : Fajr time at 05:56, Dhuhr at 11:47, Asr at 13:49, Maghrib time at 16:07 and Isha at 17:38. The Iftar is at the same time as Maghrib time (16:07), and Imsak it's at 07:27;
Pierce Prayer times - january 2026
The following shows the time of Muslim's five prayers for every day of january 2026
| Date | Fajr time | Dhuhr time | Asr time | Maghrib time | Isha time |
|---|---|---|---|---|---|
| 1 january | 05:56 | 11:47 | 13:49 | 16:07 | 17:38 |
| 2 january | 05:56 | 11:47 | 13:50 | 16:08 | 17:39 |
| 3 january | 05:56 | 11:48 | 13:51 | 16:09 | 17:40 |
| 4 january | 05:56 | 11:48 | 13:52 | 16:10 | 17:41 |
| 5 january | 05:56 | 11:49 | 13:53 | 16:11 | 17:42 |
| 6 january | 05:56 | 11:49 | 13:54 | 16:12 | 17:43 |
| 7 january | 05:55 | 11:50 | 13:55 | 16:13 | 17:44 |
| 8 january | 05:55 | 11:50 | 13:56 | 16:14 | 17:45 |
| 9 january | 05:55 | 11:50 | 13:57 | 16:16 | 17:46 |
| 10 january | 05:55 | 11:51 | 13:58 | 16:17 | 17:47 |
| 11 january | 05:55 | 11:51 | 13:59 | 16:18 | 17:48 |
| 12 january | 05:54 | 11:52 | 14:00 | 16:19 | 17:49 |
| 13 january | 05:54 | 11:52 | 14:01 | 16:21 | 17:50 |
| 14 january | 05:54 | 11:52 | 14:02 | 16:22 | 17:51 |
| 15 january | 05:53 | 11:53 | 14:03 | 16:23 | 17:53 |
| 16 january | 05:53 | 11:53 | 14:04 | 16:25 | 17:54 |
| 17 january | 05:52 | 11:53 | 14:06 | 16:26 | 17:55 |
| 18 january | 05:52 | 11:54 | 14:07 | 16:27 | 17:56 |
| 19 january | 05:51 | 11:54 | 14:08 | 16:29 | 17:57 |
| 20 january | 05:51 | 11:54 | 14:09 | 16:30 | 17:58 |
| 21 january | 05:50 | 11:55 | 14:10 | 16:32 | 18:00 |
| 22 january | 05:49 | 11:55 | 14:11 | 16:33 | 18:01 |
| 23 january | 05:49 | 11:55 | 14:13 | 16:34 | 18:02 |
| 24 january | 05:48 | 11:55 | 14:14 | 16:36 | 18:03 |
| 25 january | 05:47 | 11:56 | 14:15 | 16:37 | 18:05 |
| 26 january | 05:46 | 11:56 | 14:16 | 16:39 | 18:06 |
| 27 january | 05:45 | 11:56 | 14:18 | 16:40 | 18:07 |
| 28 january | 05:44 | 11:56 | 14:19 | 16:42 | 18:09 |
| 29 january | 05:43 | 11:56 | 14:20 | 16:43 | 18:10 |
| 30 january | 05:43 | 11:57 | 14:21 | 16:45 | 18:11 |
| 31 january | 05:42 | 11:57 | 14:23 | 16:46 | 18:12 |
Fajr time Pierce
Dhuhr time today
Asr time today
Maghrib time Pierce
Isha time today
Zawal time Pierce
Pierce Idaho Ramadan 2026 calendar
| # | Imsak time | Iftar time |
|---|---|---|
| 1 ramadan | 05:08 | 17:13 |
| 2 ramadan | 05:07 | 17:15 |
| 3 ramadan | 05:05 | 17:16 |
| 4 ramadan | 05:03 | 17:18 |
| 5 ramadan | 05:02 | 17:19 |
| 6 ramadan | 05:00 | 17:21 |
| 7 ramadan | 04:58 | 17:22 |
| 8 ramadan | 04:57 | 17:24 |
| 9 ramadan | 04:55 | 17:25 |
| 10 ramadan | 04:53 | 17:27 |
| 11 ramadan | 04:51 | 17:28 |
| 12 ramadan | 04:50 | 17:29 |
| 13 ramadan | 04:48 | 17:31 |
| 14 ramadan | 04:46 | 17:32 |
| 15 ramadan | 04:44 | 17:34 |
| 16 ramadan | 04:42 | 17:35 |
| 17 ramadan | 04:40 | 17:37 |
| 18 ramadan | 04:39 | 17:38 |
| 19 ramadan | 04:37 | 17:39 |
| 20 ramadan | 05:35 | 18:41 |
| 21 ramadan | 05:33 | 18:42 |
| 22 ramadan | 05:31 | 18:44 |
| 23 ramadan | 05:29 | 18:45 |
| 24 ramadan | 05:27 | 18:46 |
| 25 ramadan | 05:25 | 18:48 |
| 26 ramadan | 05:23 | 18:49 |
| 27 ramadan | 05:21 | 18:51 |
| 28 ramadan | 05:19 | 18:52 |
| 29 ramadan | 05:17 | 18:53 |
| 30 ramadan | 05:15 | 18:55 |
Imsak Pierce today
05:15
Iftar Pierce today
18:55
Namaz time Nearby towns
- Prayer times Judge Town 1.91 km
- Prayer times Cardiff Mill 2.46 km
- Prayer times Jaype 4.79 km
- Prayer times Hollywood 7.53 km
- Prayer times Cardiff 9.15 km
- Prayer times Haley 9.61 km
- Prayer times Omill 9.76 km
- Prayer times Cow Creek 10.23 km
- Prayer times Johnsons Mill 11.64 km
- Prayer times Headquarters 15.29 km
- Prayer times Musselshell 15.65 km
Information about the calculation of the prayer time
Calculation methods
ISNA
Angles
Fajr : 15 °
Isha : 15 °
TimeZone
America/Los_Angeles
(GMT -8)
Location
Latitude : 46.492566
Longitude : -115.799466