Prayer Times in Paul Smiths Easy Street
Muslim prayer time in Paul Smiths Easy Street, Fajr, Dhuhr, Asr, Maghrib and Isha. What is exact time for Paul Smiths Easy Street prayer?
Fajr (Imsak) | Dhuhr | Asr | Maghrib (Iftar) | Isha |
---|---|---|---|---|
04:40 | 12:56 | 16:44 | 19:46 | 21:13 |
Zawal time
When are prayers times Paul Smiths Easy Street
The Paul Smiths Easy Street prayer times list for today : Fajr time at 04:40, Dhuhr at 12:56, Asr at 16:44, Maghrib time at 19:46 and Isha at 21:13. The Iftar is at the same time as Maghrib time (19:46), and Imsak it's at 06:07;
Paul Smiths Easy Street Prayer times - april 2025
The following shows the time of Muslim's five prayers for every day of april 2025
Date | Fajr time | Dhuhr time | Asr time | Maghrib time | Isha time |
---|---|---|---|---|---|
1 april | 05:15 | 13:01 | 16:35 | 19:25 | 20:47 |
2 april | 05:13 | 13:00 | 16:36 | 19:26 | 20:49 |
3 april | 05:11 | 13:00 | 16:36 | 19:27 | 20:50 |
4 april | 05:09 | 13:00 | 16:37 | 19:28 | 20:52 |
5 april | 05:07 | 12:59 | 16:37 | 19:30 | 20:53 |
6 april | 05:05 | 12:59 | 16:38 | 19:31 | 20:55 |
7 april | 05:03 | 12:59 | 16:39 | 19:32 | 20:56 |
8 april | 05:01 | 12:59 | 16:39 | 19:33 | 20:58 |
9 april | 04:59 | 12:58 | 16:40 | 19:35 | 20:59 |
10 april | 04:57 | 12:58 | 16:40 | 19:36 | 21:01 |
11 april | 04:55 | 12:58 | 16:41 | 19:37 | 21:02 |
12 april | 04:52 | 12:58 | 16:41 | 19:38 | 21:04 |
13 april | 04:50 | 12:57 | 16:42 | 19:39 | 21:05 |
14 april | 04:48 | 12:57 | 16:42 | 19:41 | 21:07 |
15 april | 04:46 | 12:57 | 16:42 | 19:42 | 21:08 |
16 april | 04:44 | 12:57 | 16:43 | 19:43 | 21:10 |
17 april | 04:42 | 12:56 | 16:43 | 19:44 | 21:12 |
18 april | 04:40 | 12:56 | 16:44 | 19:46 | 21:13 |
19 april | 04:38 | 12:56 | 16:44 | 19:47 | 21:15 |
20 april | 04:36 | 12:56 | 16:45 | 19:48 | 21:16 |
21 april | 04:34 | 12:56 | 16:45 | 19:49 | 21:18 |
22 april | 04:32 | 12:55 | 16:46 | 19:51 | 21:20 |
23 april | 04:30 | 12:55 | 16:46 | 19:52 | 21:21 |
24 april | 04:28 | 12:55 | 16:47 | 19:53 | 21:23 |
25 april | 04:26 | 12:55 | 16:47 | 19:54 | 21:25 |
26 april | 04:24 | 12:55 | 16:47 | 19:55 | 21:26 |
27 april | 04:22 | 12:55 | 16:48 | 19:57 | 21:28 |
28 april | 04:20 | 12:54 | 16:48 | 19:58 | 21:30 |
29 april | 04:18 | 12:54 | 16:49 | 19:59 | 21:31 |
30 april | 04:16 | 12:54 | 16:49 | 20:00 | 21:33 |
Fajr time Paul Smiths Easy Street
Dhuhr time today
Asr time today
Maghrib time Paul Smiths Easy Street
Isha time today
Zawal time Paul Smiths Easy Street
Paul Smiths Easy Street Ramadan 2025 calendar
# | Imsak time | Iftar time |
---|---|---|
1 ramadan | 05:04 | 17:45 |
2 ramadan | 05:02 | 17:47 |
3 ramadan | 05:01 | 17:48 |
4 ramadan | 04:59 | 17:49 |
5 ramadan | 04:57 | 17:51 |
6 ramadan | 04:55 | 17:52 |
7 ramadan | 04:54 | 17:53 |
8 ramadan | 04:52 | 17:54 |
9 ramadan | 04:50 | 17:56 |
10 ramadan | 05:48 | 18:57 |
11 ramadan | 05:46 | 18:58 |
12 ramadan | 05:45 | 19:00 |
13 ramadan | 05:43 | 19:01 |
14 ramadan | 05:41 | 19:02 |
15 ramadan | 05:39 | 19:03 |
16 ramadan | 05:37 | 19:05 |
17 ramadan | 05:35 | 19:06 |
18 ramadan | 05:33 | 19:07 |
19 ramadan | 05:31 | 19:08 |
20 ramadan | 05:29 | 19:10 |
21 ramadan | 05:27 | 19:11 |
22 ramadan | 05:25 | 19:12 |
23 ramadan | 05:23 | 19:14 |
24 ramadan | 05:21 | 19:15 |
25 ramadan | 05:19 | 19:16 |
26 ramadan | 05:17 | 19:17 |
27 ramadan | 05:15 | 19:18 |
28 ramadan | 05:13 | 19:20 |
29 ramadan | 05:11 | 19:21 |
30 ramadan | 06:09 | 20:22 |
Imsak Paul Smiths Easy Street today
06:09
Iftar Paul Smiths Easy Street today
20:22
Namaz time Nearby towns
- Prayer times Paul Smiths 1.99 km
- Prayer times Gabriels 3.95 km
- Prayer times Keese Mill 5.4 km
- Prayer times Rainbow Lake 5.42 km
- Prayer times Upper Saint Regis 5.65 km
- Prayer times Lake Clear 8.03 km
- Prayer times McColloms 9.87 km
- Prayer times Onchiota 10.37 km
- Prayer times Lake Colby 11.85 km
- Prayer times Bloomingdale 11.86 km
- Prayer times Santa Clara 12.08 km
Information about the calculation of the prayer time
Calculation methods
ISNA
Angles
Fajr : 15 °
Isha : 15 °
TimeZone
America/New_York
(GMT -4)
Location
Latitude : 44.4398
Longitude : -74.2296