Prayer Times in Northport
Muslim prayer time in Northport, Fajr, Dhuhr, Asr, Maghrib and Isha. What is exact time for Northport prayer?
Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|
06:05 | 11:50 | 13:40 | 15:57 | 17:34 |
When are the prayers times today in Northport?
Prayer times list for today : Fajr at 06:05, Dhuhr at 11:50, Asr at 13:40, Maghrib at 15:57 and Isha at 17:34 (Icha).
Prayer times at Northport december 2024
The following shows the time of Muslim's five prayers for every day of december 2024
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
1 december | 05:49 | 11:40 | 13:38 | 15:56 | 17:32 |
2 december | 05:50 | 11:41 | 13:38 | 15:56 | 17:31 |
3 december | 05:51 | 11:41 | 13:37 | 15:55 | 17:31 |
4 december | 05:52 | 11:42 | 13:37 | 15:55 | 17:31 |
5 december | 05:53 | 11:42 | 13:37 | 15:55 | 17:31 |
6 december | 05:54 | 11:42 | 13:37 | 15:54 | 17:31 |
7 december | 05:55 | 11:43 | 13:37 | 15:54 | 17:31 |
8 december | 05:56 | 11:43 | 13:37 | 15:54 | 17:31 |
9 december | 05:57 | 11:44 | 13:37 | 15:54 | 17:31 |
10 december | 05:58 | 11:44 | 13:37 | 15:54 | 17:31 |
11 december | 05:58 | 11:45 | 13:37 | 15:54 | 17:31 |
12 december | 05:59 | 11:45 | 13:37 | 15:54 | 17:31 |
13 december | 06:00 | 11:46 | 13:37 | 15:54 | 17:31 |
14 december | 06:01 | 11:46 | 13:37 | 15:54 | 17:31 |
15 december | 06:01 | 11:47 | 13:38 | 15:55 | 17:32 |
16 december | 06:02 | 11:47 | 13:38 | 15:55 | 17:32 |
17 december | 06:03 | 11:48 | 13:38 | 15:55 | 17:32 |
18 december | 06:03 | 11:48 | 13:39 | 15:55 | 17:33 |
19 december | 06:04 | 11:49 | 13:39 | 15:56 | 17:33 |
20 december | 06:05 | 11:49 | 13:39 | 15:56 | 17:34 |
21 december | 06:05 | 11:50 | 13:40 | 15:57 | 17:34 |
22 december | 06:06 | 11:50 | 13:40 | 15:57 | 17:35 |
23 december | 06:06 | 11:51 | 13:41 | 15:58 | 17:35 |
24 december | 06:06 | 11:51 | 13:42 | 15:59 | 17:36 |
25 december | 06:07 | 11:52 | 13:42 | 15:59 | 17:37 |
26 december | 06:07 | 11:52 | 13:43 | 16:00 | 17:37 |
27 december | 06:07 | 11:53 | 13:44 | 16:01 | 17:38 |
28 december | 06:08 | 11:53 | 13:44 | 16:02 | 17:39 |
29 december | 06:08 | 11:54 | 13:45 | 16:03 | 17:39 |
30 december | 06:08 | 11:54 | 13:46 | 16:03 | 17:40 |
31 december | 06:08 | 11:54 | 13:47 | 16:04 | 17:41 |
Salat de Nearby towns
- Prayer times Metaline 29.58 km
- Prayer times Metaline Falls 30.66 km
- Prayer times Ione 32.81 km
- Prayer times Marcus 34.65 km
- Prayer times Kettle Falls 39.88 km
- Prayer times Colville 41.98 km
- Prayer times Chewelah 70.63 km
- Prayer times Cusick 73.52 km
- Prayer times Inchelium 74.25 km
- Prayer times Republic 75.82 km
- Prayer times Newport 97.9 km
Towns far away
- Prayer times Republic 75.82 km
- Prayer times Newport 97.9 km
- Prayer times Deer Park 108.93 km
- Prayer times Dover 113.84 km
- Prayer times Oroville 120.76 km
- Prayer times Fairwood 130.73 km
- Prayer times Hope 131.23 km
- Prayer times Athol 133.74 km
- Prayer times Rathdrum 139.45 km
- Prayer times Spokane 140.72 km
- Prayer times Airway Heights 142.05 km
Information about the calculation of the prayer time
Calculation methods
ISNA
Angles
Fajr : 15 °
Isha : 15 °
TimeZone
America/Los_Angeles
(GMT -8)
Location
Latitude : 48.91446
Longitude : -117.782331