Prayer Times in Lower Wire Village
Muslim prayer time in Lower Wire Village, Fajr, Dhuhr, Asr, Maghrib and Isha. What is exact time for Lower Wire Village prayer?
Fajr (Imsak) | Dhuhr | Asr | Maghrib (Iftar) | Isha |
---|---|---|---|---|
05:49 | 11:59 | 14:28 | 16:49 | 18:10 |
When are prayers times Lower Wire Village
The Lower Wire Village prayer times list for today : Fajr time at 05:49, Dhuhr at 11:59, Asr at 14:28, Maghrib time at 16:49 and Isha at 18:10. The Iftar is at the same time as Maghrib time (16:49), and Imsak it's at 07:11;
Lower Wire Village Prayer times - january 2025
The following shows the time of Muslim's five prayers for every day of january 2025
Date | Fajr time | Dhuhr time | Asr time | Maghrib time | Isha time |
---|---|---|---|---|---|
1 january | 05:53 | 11:52 | 14:09 | 16:27 | 17:51 |
2 january | 05:53 | 11:52 | 14:09 | 16:28 | 17:52 |
3 january | 05:53 | 11:53 | 14:10 | 16:29 | 17:52 |
4 january | 05:53 | 11:53 | 14:11 | 16:30 | 17:53 |
5 january | 05:53 | 11:54 | 14:12 | 16:30 | 17:54 |
6 january | 05:53 | 11:54 | 14:13 | 16:31 | 17:55 |
7 january | 05:53 | 11:54 | 14:14 | 16:33 | 17:56 |
8 january | 05:53 | 11:55 | 14:15 | 16:34 | 17:57 |
9 january | 05:53 | 11:55 | 14:16 | 16:35 | 17:58 |
10 january | 05:53 | 11:56 | 14:17 | 16:36 | 17:59 |
11 january | 05:53 | 11:56 | 14:18 | 16:37 | 18:00 |
12 january | 05:52 | 11:56 | 14:19 | 16:38 | 18:01 |
13 january | 05:52 | 11:57 | 14:20 | 16:39 | 18:02 |
14 january | 05:52 | 11:57 | 14:21 | 16:40 | 18:03 |
15 january | 05:52 | 11:58 | 14:22 | 16:41 | 18:04 |
16 january | 05:51 | 11:58 | 14:23 | 16:43 | 18:05 |
17 january | 05:51 | 11:58 | 14:24 | 16:44 | 18:06 |
18 january | 05:51 | 11:59 | 14:25 | 16:45 | 18:07 |
19 january | 05:50 | 11:59 | 14:26 | 16:46 | 18:08 |
20 january | 05:50 | 11:59 | 14:27 | 16:47 | 18:09 |
21 january | 05:49 | 11:59 | 14:28 | 16:49 | 18:10 |
22 january | 05:49 | 12:00 | 14:29 | 16:50 | 18:11 |
23 january | 05:48 | 12:00 | 14:30 | 16:51 | 18:12 |
24 january | 05:47 | 12:00 | 14:31 | 16:52 | 18:13 |
25 january | 05:47 | 12:00 | 14:32 | 16:54 | 18:15 |
26 january | 05:46 | 12:01 | 14:33 | 16:55 | 18:16 |
27 january | 05:45 | 12:01 | 14:34 | 16:56 | 18:17 |
28 january | 05:45 | 12:01 | 14:35 | 16:58 | 18:18 |
29 january | 05:44 | 12:01 | 14:36 | 16:59 | 18:19 |
30 january | 05:43 | 12:01 | 14:38 | 17:00 | 18:20 |
31 january | 05:42 | 12:01 | 14:39 | 17:01 | 18:21 |
Fajr time Lower Wire Village
05:42
Dhuhr time today
12:01
Asr time today
14:39
Maghrib time Lower Wire Village
17:01
Isha time today
18:21
Lower Wire Village Ramadan 2025 calendar
# | Imsak time | Iftar time |
---|---|---|
1 ramadan | 04:56 | 17:38 |
2 ramadan | 04:54 | 17:40 |
3 ramadan | 04:53 | 17:41 |
4 ramadan | 04:51 | 17:42 |
5 ramadan | 04:50 | 17:43 |
6 ramadan | 04:48 | 17:44 |
7 ramadan | 04:46 | 17:45 |
8 ramadan | 04:45 | 17:47 |
9 ramadan | 04:43 | 17:48 |
10 ramadan | 05:41 | 18:49 |
11 ramadan | 05:39 | 18:50 |
12 ramadan | 05:38 | 18:51 |
13 ramadan | 05:36 | 18:53 |
14 ramadan | 05:34 | 18:54 |
15 ramadan | 05:32 | 18:55 |
16 ramadan | 05:31 | 18:56 |
17 ramadan | 05:29 | 18:57 |
18 ramadan | 05:27 | 18:58 |
19 ramadan | 05:25 | 18:59 |
20 ramadan | 05:23 | 19:01 |
21 ramadan | 05:22 | 19:02 |
22 ramadan | 05:20 | 19:03 |
23 ramadan | 05:18 | 19:04 |
24 ramadan | 05:16 | 19:05 |
25 ramadan | 05:14 | 19:06 |
26 ramadan | 05:12 | 19:07 |
27 ramadan | 05:10 | 19:09 |
28 ramadan | 05:09 | 19:10 |
29 ramadan | 05:07 | 19:11 |
30 ramadan | 06:05 | 20:12 |
Imsak Lower Wire Village today
06:05
Iftar Lower Wire Village today
20:12
Namaz time Nearby towns
- Prayer times Hillsville 1.45 km
- Prayer times Upper Wire Village 1.66 km
- Prayer times Spencer 2.31 km
- Prayer times Lambs Grove 2.43 km
- Prayer times Proctors corner 2.55 km
- Prayer times North Spencer 4.77 km
- Prayer times South Spencer 5.34 km
- Prayer times East Brookfiel 6.12 km
- Prayer times North Brookfield 6.98 km
- Prayer times Paxton 7.2 km
- Prayer times Leicester 7.21 km
Information about the calculation of the prayer time
Calculation methods
ISNA
Angles
Fajr : 15 °
Isha : 15 °
TimeZone
America/New_York
(GMT -5)
Location
Latitude : 42.264
Longitude : -71.9934