Prayer Times in Lawrence Park
Muslim prayer time in Lawrence Park, Fajr, Dhuhr, Asr, Maghrib and Isha. What is exact time for Lawrence Park prayer?
Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|
06:25 | 12:28 | 14:49 | 17:08 | 18:31 |
When are the prayers times today in Lawrence Park?
Prayer times list for today : Fajr at 06:25, Dhuhr at 12:28, Asr at 14:49, Maghrib at 17:08 and Isha at 18:31 (Icha).
Prayer times at Lawrence Park january 2025
The following shows the time of Muslim's five prayers for every day of january 2025
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
1 january | 06:25 | 12:24 | 14:41 | 16:59 | 18:23 |
2 january | 06:25 | 12:24 | 14:42 | 17:00 | 18:24 |
3 january | 06:25 | 12:25 | 14:43 | 17:01 | 18:25 |
4 january | 06:25 | 12:25 | 14:44 | 17:02 | 18:26 |
5 january | 06:25 | 12:26 | 14:44 | 17:03 | 18:27 |
6 january | 06:25 | 12:26 | 14:45 | 17:04 | 18:27 |
7 january | 06:25 | 12:27 | 14:46 | 17:05 | 18:28 |
8 january | 06:25 | 12:27 | 14:47 | 17:06 | 18:29 |
9 january | 06:25 | 12:27 | 14:48 | 17:07 | 18:30 |
10 january | 06:25 | 12:28 | 14:49 | 17:08 | 18:31 |
11 january | 06:25 | 12:28 | 14:50 | 17:09 | 18:32 |
12 january | 06:24 | 12:29 | 14:51 | 17:10 | 18:33 |
13 january | 06:24 | 12:29 | 14:52 | 17:12 | 18:34 |
14 january | 06:24 | 12:29 | 14:53 | 17:13 | 18:35 |
15 january | 06:24 | 12:30 | 14:54 | 17:14 | 18:36 |
16 january | 06:23 | 12:30 | 14:55 | 17:15 | 18:37 |
17 january | 06:23 | 12:30 | 14:56 | 17:16 | 18:38 |
18 january | 06:22 | 12:31 | 14:57 | 17:17 | 18:39 |
19 january | 06:22 | 12:31 | 14:58 | 17:19 | 18:40 |
20 january | 06:22 | 12:31 | 14:59 | 17:20 | 18:41 |
21 january | 06:21 | 12:32 | 15:00 | 17:21 | 18:42 |
22 january | 06:21 | 12:32 | 15:01 | 17:22 | 18:43 |
23 january | 06:20 | 12:32 | 15:02 | 17:24 | 18:45 |
24 january | 06:19 | 12:32 | 15:04 | 17:25 | 18:46 |
25 january | 06:19 | 12:32 | 15:05 | 17:26 | 18:47 |
26 january | 06:18 | 12:33 | 15:06 | 17:27 | 18:48 |
27 january | 06:17 | 12:33 | 15:07 | 17:29 | 18:49 |
28 january | 06:17 | 12:33 | 15:08 | 17:30 | 18:50 |
29 january | 06:16 | 12:33 | 15:09 | 17:31 | 18:51 |
30 january | 06:15 | 12:33 | 15:10 | 17:33 | 18:52 |
31 january | 06:14 | 12:34 | 15:11 | 17:34 | 18:54 |
Salat de Nearby towns
- Prayer times Wesleyville 1.69 km
- Prayer times Northwest Harb 2.01 km
- Prayer times Erie 6.2 km
- Prayer times North East 16.81 km
- Prayer times McKean 19.87 km
- Prayer times Waterford 23.27 km
- Prayer times Avonia 23.49 km
- Prayer times Wattsburg 23.95 km
- Prayer times Ripley 28.41 km
- Prayer times Girard 29.69 km
- Prayer times Lake 30.82 km
Towns far away
- Prayer times Erie 6.2 km
- Prayer times Waterford 23.27 km
- Prayer times Girard 29.69 km
- Prayer times Sherman 35.04 km
- Prayer times Westfield 41.19 km
- Prayer times Springboro 48.67 km
- Prayer times Conneaut 50.95 km
- Prayer times Meadville 57.59 km
- Prayer times Lakewood 57.81 km
- Prayer times Sugar Grove 59.05 km
- Prayer times Titusville 64.7 km
Information about the calculation of the prayer time
Calculation methods
ISNA
Angles
Fajr : 15 °
Isha : 15 °
TimeZone
America/New_York
(GMT -5)
Location
Latitude : 42.151257
Longitude : -80.019648