Prayer Times in Lake Marcel St
Muslim prayer time in Lake Marcel St, Fajr, Dhuhr, Asr, Maghrib and Isha. What is exact time for Lake Marcel St prayer?
| Fajr (Imsak) | Dhuhr | Asr | Maghrib (Iftar) | Isha |
|---|---|---|---|---|
| 03:10 | 13:06 | 17:18 | 20:58 | 23:02 |
Zawal time
When are prayers times Lake Marcel St
The Lake Marcel St prayer times list for today : Fajr time at 03:10, Dhuhr at 13:06, Asr at 17:18, Maghrib time at 20:58 and Isha at 23:02. The Iftar is at the same time as Maghrib time (20:58), and Imsak it's at 05:14;
Lake Marcel-St Prayer times - june 2026
The following shows the time of Muslim's five prayers for every day of june 2026
| Date | Fajr time | Dhuhr time | Asr time | Maghrib time | Isha time |
|---|---|---|---|---|---|
| 1 june | 03:10 | 13:06 | 17:18 | 20:58 | 23:02 |
| 2 june | 03:09 | 13:06 | 17:19 | 20:59 | 23:02 |
| 3 june | 03:09 | 13:06 | 17:19 | 21:00 | 23:03 |
| 4 june | 03:09 | 13:06 | 17:19 | 21:01 | 23:03 |
| 5 june | 03:09 | 13:06 | 17:20 | 21:01 | 23:04 |
| 6 june | 03:09 | 13:06 | 17:20 | 21:02 | 23:04 |
| 7 june | 03:09 | 13:07 | 17:20 | 21:03 | 23:05 |
| 8 june | 03:09 | 13:07 | 17:21 | 21:04 | 23:05 |
| 9 june | 03:09 | 13:07 | 17:21 | 21:04 | 23:06 |
| 10 june | 03:08 | 13:07 | 17:21 | 21:05 | 23:06 |
| 11 june | 03:08 | 13:07 | 17:22 | 21:06 | 23:07 |
| 12 june | 03:08 | 13:08 | 17:22 | 21:06 | 23:07 |
| 13 june | 03:08 | 13:08 | 17:22 | 21:07 | 23:07 |
| 14 june | 03:09 | 13:08 | 17:23 | 21:07 | 23:08 |
| 15 june | 03:09 | 13:08 | 17:23 | 21:08 | 23:08 |
| 16 june | 03:09 | 13:08 | 17:23 | 21:08 | 23:08 |
| 17 june | 03:09 | 13:09 | 17:24 | 21:08 | 23:09 |
| 18 june | 03:09 | 13:09 | 17:24 | 21:09 | 23:09 |
| 19 june | 03:09 | 13:09 | 17:24 | 21:09 | 23:09 |
| 20 june | 03:09 | 13:09 | 17:24 | 21:09 | 23:09 |
| 21 june | 03:10 | 13:10 | 17:24 | 21:10 | 23:10 |
| 22 june | 03:10 | 13:10 | 17:25 | 21:10 | 23:10 |
| 23 june | 03:10 | 13:10 | 17:25 | 21:10 | 23:10 |
| 24 june | 03:10 | 13:10 | 17:25 | 21:10 | 23:10 |
| 25 june | 03:11 | 13:10 | 17:25 | 21:10 | 23:10 |
| 26 june | 03:11 | 13:11 | 17:25 | 21:10 | 23:10 |
| 27 june | 03:11 | 13:11 | 17:25 | 21:10 | 23:10 |
| 28 june | 03:12 | 13:11 | 17:26 | 21:10 | 23:10 |
| 29 june | 03:12 | 13:11 | 17:26 | 21:10 | 23:10 |
| 30 june | 03:12 | 13:11 | 17:26 | 21:09 | 23:10 |
Fajr time Lake Marcel-St
Dhuhr time today
Asr time today
Maghrib time Lake Marcel-St
Isha time today
Zawal time Lake Marcel-St
Lake Marcel St Ramadan 2026 calendar
| # | Imsak time | Iftar time |
|---|---|---|
| 1 ramadan | 05:33 | 17:36 |
| 2 ramadan | 05:31 | 17:37 |
| 3 ramadan | 05:29 | 17:39 |
| 4 ramadan | 05:28 | 17:41 |
| 5 ramadan | 05:26 | 17:42 |
| 6 ramadan | 05:24 | 17:44 |
| 7 ramadan | 05:23 | 17:45 |
| 8 ramadan | 05:21 | 17:47 |
| 9 ramadan | 05:19 | 17:48 |
| 10 ramadan | 05:17 | 17:50 |
| 11 ramadan | 05:15 | 17:51 |
| 12 ramadan | 05:13 | 17:53 |
| 13 ramadan | 05:12 | 17:54 |
| 14 ramadan | 05:10 | 17:56 |
| 15 ramadan | 05:08 | 17:57 |
| 16 ramadan | 05:06 | 17:59 |
| 17 ramadan | 05:04 | 18:00 |
| 18 ramadan | 05:02 | 18:02 |
| 19 ramadan | 05:00 | 18:03 |
| 20 ramadan | 05:58 | 19:05 |
| 21 ramadan | 05:56 | 19:06 |
| 22 ramadan | 05:54 | 19:08 |
| 23 ramadan | 05:52 | 19:09 |
| 24 ramadan | 05:50 | 19:11 |
| 25 ramadan | 05:48 | 19:12 |
| 26 ramadan | 05:45 | 19:13 |
| 27 ramadan | 05:43 | 19:15 |
| 28 ramadan | 05:41 | 19:16 |
| 29 ramadan | 05:39 | 19:18 |
| 30 ramadan | 05:37 | 19:19 |
Imsak Lake Marcel-St today
05:37
Iftar Lake Marcel-St today
19:19
Namaz time Nearby towns
- Prayer times Lake Marcel-Stillwater 0.32 km
- Prayer times Stuart 2.65 km
- Prayer times Carnation 5.27 km
- Prayer times Novelty 5.43 km
- Prayer times Duvall 6.23 km
- Prayer times Ames Lake 7.37 km
- Prayer times Union Hill-Novelty Hill 8.64 km
- Prayer times Pleasant Hill 8.91 km
- Prayer times Union Hill Nov 10.2 km
- Prayer times Sahalee 12.39 km
- Prayer times Pearson Eddy 12.45 km
Information about the calculation of the prayer time
Calculation methods
ISNA
Angles
Fajr : 15 °
Isha : 15 °
TimeZone
America/Los_Angeles
(GMT -7)
Location
Latitude : 47.695443
Longitude : -121.915236