Prayer Times in Jeffersonville
Muslim prayer time in Jeffersonville, Fajr, Dhuhr, Asr, Maghrib and Isha. What is exact time for Jeffersonville prayer?
| Fajr (Imsak) | Dhuhr | Asr | Maghrib (Iftar) | Isha |
|---|---|---|---|---|
| 03:18 | 12:49 | 16:56 | 20:30 | 22:21 |
Zawal time
When are prayers times Jeffersonville
The Jeffersonville prayer times list for today : Fajr time at 03:18, Dhuhr at 12:49, Asr at 16:56, Maghrib time at 20:30 and Isha at 22:21. The Iftar is at the same time as Maghrib time (20:30), and Imsak it's at 05:09;
Jeffersonville Prayer times - june 2026
The following shows the time of Muslim's five prayers for every day of june 2026
| Date | Fajr time | Dhuhr time | Asr time | Maghrib time | Isha time |
|---|---|---|---|---|---|
| 1 june | 03:19 | 12:49 | 16:56 | 20:30 | 22:20 |
| 2 june | 03:18 | 12:49 | 16:56 | 20:30 | 22:21 |
| 3 june | 03:17 | 12:50 | 16:57 | 20:31 | 22:22 |
| 4 june | 03:16 | 12:50 | 16:57 | 20:32 | 22:23 |
| 5 june | 03:16 | 12:50 | 16:57 | 20:33 | 22:25 |
| 6 june | 03:15 | 12:50 | 16:58 | 20:33 | 22:26 |
| 7 june | 03:14 | 12:50 | 16:58 | 20:34 | 22:27 |
| 8 june | 03:14 | 12:50 | 16:58 | 20:35 | 22:28 |
| 9 june | 03:13 | 12:51 | 16:59 | 20:35 | 22:29 |
| 10 june | 03:12 | 12:51 | 16:59 | 20:36 | 22:30 |
| 11 june | 03:12 | 12:51 | 16:59 | 20:37 | 22:30 |
| 12 june | 03:12 | 12:51 | 16:59 | 20:37 | 22:31 |
| 13 june | 03:11 | 12:51 | 17:00 | 20:38 | 22:32 |
| 14 june | 03:11 | 12:52 | 17:00 | 20:38 | 22:33 |
| 15 june | 03:11 | 12:52 | 17:00 | 20:38 | 22:33 |
| 16 june | 03:11 | 12:52 | 17:01 | 20:39 | 22:34 |
| 17 june | 03:11 | 12:52 | 17:01 | 20:39 | 22:34 |
| 18 june | 03:11 | 12:53 | 17:01 | 20:40 | 22:35 |
| 19 june | 03:11 | 12:53 | 17:01 | 20:40 | 22:35 |
| 20 june | 03:11 | 12:53 | 17:02 | 20:40 | 22:35 |
| 21 june | 03:11 | 12:53 | 17:02 | 20:40 | 22:35 |
| 22 june | 03:11 | 12:53 | 17:02 | 20:40 | 22:36 |
| 23 june | 03:12 | 12:54 | 17:02 | 20:41 | 22:36 |
| 24 june | 03:12 | 12:54 | 17:02 | 20:41 | 22:36 |
| 25 june | 03:12 | 12:54 | 17:03 | 20:41 | 22:36 |
| 26 june | 03:13 | 12:54 | 17:03 | 20:41 | 22:35 |
| 27 june | 03:13 | 12:54 | 17:03 | 20:41 | 22:35 |
| 28 june | 03:14 | 12:55 | 17:03 | 20:41 | 22:35 |
| 29 june | 03:15 | 12:55 | 17:03 | 20:41 | 22:35 |
| 30 june | 03:15 | 12:55 | 17:03 | 20:41 | 22:34 |
Fajr time Jeffersonville
Dhuhr time today
Asr time today
Maghrib time Jeffersonville
Isha time today
Zawal time Jeffersonville
Jeffersonville Vermont Ramadan 2026 calendar
| # | Imsak time | Iftar time |
|---|---|---|
| 1 ramadan | 05:16 | 17:24 |
| 2 ramadan | 05:15 | 17:26 |
| 3 ramadan | 05:13 | 17:27 |
| 4 ramadan | 05:12 | 17:28 |
| 5 ramadan | 05:10 | 17:30 |
| 6 ramadan | 05:09 | 17:31 |
| 7 ramadan | 05:07 | 17:32 |
| 8 ramadan | 05:05 | 17:34 |
| 9 ramadan | 05:04 | 17:35 |
| 10 ramadan | 05:02 | 17:37 |
| 11 ramadan | 05:01 | 17:38 |
| 12 ramadan | 04:59 | 17:39 |
| 13 ramadan | 04:57 | 17:41 |
| 14 ramadan | 04:55 | 17:42 |
| 15 ramadan | 04:54 | 17:43 |
| 16 ramadan | 04:52 | 17:45 |
| 17 ramadan | 04:50 | 17:46 |
| 18 ramadan | 04:48 | 17:47 |
| 19 ramadan | 04:47 | 17:48 |
| 20 ramadan | 05:45 | 18:50 |
| 21 ramadan | 05:43 | 18:51 |
| 22 ramadan | 05:41 | 18:52 |
| 23 ramadan | 05:39 | 18:54 |
| 24 ramadan | 05:37 | 18:55 |
| 25 ramadan | 05:35 | 18:56 |
| 26 ramadan | 05:34 | 18:58 |
| 27 ramadan | 05:32 | 18:59 |
| 28 ramadan | 05:30 | 19:00 |
| 29 ramadan | 05:28 | 19:01 |
| 30 ramadan | 05:26 | 19:03 |
Imsak Jeffersonville today
05:26
Iftar Jeffersonville today
19:03
Namaz time Nearby towns
- Prayer times Cambridge 3.79 km
- Prayer times South Cambridge 4.04 km
- Prayer times North Cambridge 5.28 km
- Prayer times Pleasant Valley 6.26 km
- Prayer times East Fletcher 7.74 km
- Prayer times Binghamville 8.2 km
- Prayer times Ithiel Falls 8.32 km
- Prayer times West Settlement 8.97 km
- Prayer times Cloverdale 9.05 km
- Prayer times Fletcher 9.37 km
- Prayer times Waterville 9.99 km
Information about the calculation of the prayer time
Calculation methods
ISNA
Angles
Fajr : 15 °
Isha : 15 °
TimeZone
America/New_York
(GMT -4)
Location
Latitude : 44.64375
Longitude : -72.829529