Prayer Times in Jakolof Bay
Muslim prayer time in Jakolof Bay, Fajr, Dhuhr, Asr, Maghrib and Isha. What is exact time for Jakolof Bay prayer?
| Fajr (Imsak) | Dhuhr | Asr | Maghrib (Iftar) | Isha |
|---|---|---|---|---|
| 05:04 | 14:08 | 17:46 | 21:04 | 23:15 |
Zawal time
When are prayers times Jakolof Bay
The Jakolof Bay prayer times list for today : Fajr time at 05:04, Dhuhr at 14:08, Asr at 17:46, Maghrib time at 21:04 and Isha at 23:15. The Iftar is at the same time as Maghrib time (21:04), and Imsak it's at 07:13;
Jakolof Bay Prayer times - april 2026
The following shows the time of Muslim's five prayers for every day of april 2026
| Date | Fajr time | Dhuhr time | Asr time | Maghrib time | Isha time |
|---|---|---|---|---|---|
| 1 april | 05:28 | 14:10 | 17:38 | 20:50 | 22:54 |
| 2 april | 05:24 | 14:09 | 17:39 | 20:52 | 22:57 |
| 3 april | 05:20 | 14:09 | 17:41 | 20:55 | 23:01 |
| 4 april | 05:16 | 14:09 | 17:42 | 20:57 | 23:04 |
| 5 april | 05:12 | 14:09 | 17:43 | 20:59 | 23:07 |
| 6 april | 05:08 | 14:08 | 17:45 | 21:02 | 23:11 |
| 7 april | 05:04 | 14:08 | 17:46 | 21:04 | 23:15 |
| 8 april | 05:00 | 14:08 | 17:47 | 21:07 | 23:18 |
| 9 april | 04:55 | 14:08 | 17:49 | 21:09 | 23:22 |
| 10 april | 04:51 | 14:07 | 17:50 | 21:11 | 23:26 |
| 11 april | 04:47 | 14:07 | 17:51 | 21:14 | 23:30 |
| 12 april | 04:42 | 14:07 | 17:52 | 21:16 | 23:34 |
| 13 april | 04:38 | 14:06 | 17:53 | 21:18 | 23:38 |
| 14 april | 04:33 | 14:06 | 17:55 | 21:21 | 23:42 |
| 15 april | 04:28 | 14:06 | 17:56 | 21:23 | 23:45 |
| 16 april | 04:27 | 14:06 | 17:57 | 21:26 | 23:46 |
| 17 april | 04:25 | 14:06 | 17:58 | 21:28 | 23:47 |
| 18 april | 04:24 | 14:05 | 17:59 | 21:30 | 23:48 |
| 19 april | 04:22 | 14:05 | 18:01 | 21:33 | 23:49 |
| 20 april | 04:21 | 14:05 | 18:02 | 21:35 | 23:50 |
| 21 april | 04:19 | 14:05 | 18:03 | 21:38 | 23:52 |
| 22 april | 04:18 | 14:04 | 18:04 | 21:40 | 23:53 |
| 23 april | 04:16 | 14:04 | 18:05 | 21:43 | 23:54 |
| 24 april | 04:15 | 14:04 | 18:06 | 21:45 | 23:55 |
| 25 april | 04:13 | 14:04 | 18:07 | 21:47 | 23:56 |
| 26 april | 04:12 | 14:04 | 18:08 | 21:50 | 23:57 |
| 27 april | 04:10 | 14:04 | 18:09 | 21:52 | 23:58 |
| 28 april | 04:09 | 14:03 | 18:11 | 21:55 | 23:59 |
| 29 april | 04:07 | 14:03 | 18:12 | 21:57 | 00:00 |
| 30 april | 04:06 | 14:03 | 18:13 | 21:59 | 00:02 |
Fajr time Jakolof Bay
Dhuhr time today
Asr time today
Maghrib time Jakolof Bay
Isha time today
Zawal time Jakolof Bay
Jakolof Bay Ramadan 2026 calendar
| # | Imsak time | Iftar time |
|---|---|---|
| 1 ramadan | 06:29 | 18:08 |
| 2 ramadan | 06:27 | 18:10 |
| 3 ramadan | 06:24 | 18:13 |
| 4 ramadan | 06:22 | 18:15 |
| 5 ramadan | 06:19 | 18:18 |
| 6 ramadan | 06:17 | 18:20 |
| 7 ramadan | 06:14 | 18:23 |
| 8 ramadan | 06:11 | 18:25 |
| 9 ramadan | 06:09 | 18:28 |
| 10 ramadan | 06:06 | 18:30 |
| 11 ramadan | 06:03 | 18:33 |
| 12 ramadan | 06:00 | 18:35 |
| 13 ramadan | 05:57 | 18:38 |
| 14 ramadan | 05:55 | 18:40 |
| 15 ramadan | 05:52 | 18:43 |
| 16 ramadan | 05:49 | 18:45 |
| 17 ramadan | 05:46 | 18:48 |
| 18 ramadan | 05:43 | 18:50 |
| 19 ramadan | 05:40 | 18:53 |
| 20 ramadan | 06:37 | 19:55 |
| 21 ramadan | 06:34 | 19:57 |
| 22 ramadan | 06:30 | 20:00 |
| 23 ramadan | 06:27 | 20:02 |
| 24 ramadan | 06:24 | 20:05 |
| 25 ramadan | 06:21 | 20:07 |
| 26 ramadan | 06:18 | 20:09 |
| 27 ramadan | 06:14 | 20:12 |
| 28 ramadan | 06:11 | 20:14 |
| 29 ramadan | 06:08 | 20:17 |
| 30 ramadan | 06:04 | 20:19 |
Imsak Jakolof Bay today
06:04
Iftar Jakolof Bay today
20:19
Namaz time Nearby towns
- Prayer times Seldovia Village 4.55 km
- Prayer times Seldovia Villa 7.68 km
- Prayer times Seldovia 11.45 km
- Prayer times Port Graham 21.35 km
- Prayer times Homer 21.83 km
- Prayer times Halibut Cove 22.86 km
- Prayer times Miller Landing 24.51 km
- Prayer times Diamond Ridge 24.53 km
- Prayer times English Bay 24.88 km
- Prayer times Millers Landing 24.89 km
- Prayer times Nanwalek 25.02 km
Information about the calculation of the prayer time
Calculation methods
ISNA
Angles
Fajr : 15 °
Isha : 15 °
TimeZone
America/Anchorage
(GMT -8)
Location
Latitude : 59.446922
Longitude : -151.510399