Prayer Times in Inglewood
Muslim prayer time in Inglewood, Fajr, Dhuhr, Asr, Maghrib and Isha. What is exact time for Inglewood prayer?
Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|
06:03 | 12:37 | 15:38 | 18:01 | 19:11 |
When are the prayers times today in Inglewood?
Prayer times list for today : Fajr at 06:03, Dhuhr at 12:37, Asr at 15:38, Maghrib at 18:01 and Isha at 19:11 (Icha).
Prayer times at Inglewood october 2024
The following shows the time of Muslim's five prayers for every day of october 2024
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
1 october | 05:40 | 12:43 | 16:05 | 18:37 | 19:45 |
2 october | 05:41 | 12:42 | 16:04 | 18:35 | 19:44 |
3 october | 05:41 | 12:42 | 16:03 | 18:34 | 19:42 |
4 october | 05:42 | 12:42 | 16:02 | 18:33 | 19:41 |
5 october | 05:43 | 12:42 | 16:01 | 18:31 | 19:40 |
6 october | 05:44 | 12:41 | 16:00 | 18:30 | 19:38 |
7 october | 05:44 | 12:41 | 15:59 | 18:29 | 19:37 |
8 october | 05:45 | 12:41 | 15:58 | 18:27 | 19:36 |
9 october | 05:46 | 12:40 | 15:57 | 18:26 | 19:35 |
10 october | 05:47 | 12:40 | 15:56 | 18:25 | 19:33 |
11 october | 05:47 | 12:40 | 15:55 | 18:23 | 19:32 |
12 october | 05:48 | 12:40 | 15:54 | 18:22 | 19:31 |
13 october | 05:49 | 12:39 | 15:53 | 18:21 | 19:30 |
14 october | 05:49 | 12:39 | 15:52 | 18:20 | 19:28 |
15 october | 05:50 | 12:39 | 15:52 | 18:18 | 19:27 |
16 october | 05:51 | 12:39 | 15:51 | 18:17 | 19:26 |
17 october | 05:52 | 12:39 | 15:50 | 18:16 | 19:25 |
18 october | 05:52 | 12:38 | 15:49 | 18:15 | 19:24 |
19 october | 05:53 | 12:38 | 15:48 | 18:14 | 19:23 |
20 october | 05:54 | 12:38 | 15:47 | 18:13 | 19:22 |
21 october | 05:55 | 12:38 | 15:46 | 18:11 | 19:20 |
22 october | 05:56 | 12:38 | 15:45 | 18:10 | 19:19 |
23 october | 05:56 | 12:38 | 15:45 | 18:09 | 19:18 |
24 october | 05:57 | 12:37 | 15:44 | 18:08 | 19:17 |
25 october | 05:58 | 12:37 | 15:43 | 18:07 | 19:16 |
26 october | 05:59 | 12:37 | 15:42 | 18:06 | 19:15 |
27 october | 04:59 | 11:37 | 14:41 | 17:05 | 18:14 |
28 october | 06:00 | 12:37 | 15:41 | 18:04 | 19:14 |
29 october | 06:01 | 12:37 | 15:40 | 18:03 | 19:13 |
30 october | 06:02 | 12:37 | 15:39 | 18:02 | 19:12 |
31 october | 06:03 | 12:37 | 15:38 | 18:01 | 19:11 |
Salat de Nearby towns
- Lennox 2.23 km
- View Park-Wind 4.02 km
- Ladera Heights 4.33 km
- Westmont 4.41 km
- Del Aire 5.07 km
- West Athens 5.69 km
- El Segundo 6.86 km
- Alondra Park 7.48 km
- Culver 7.53 km
- Lawndale 7.9 km
- Gardena 7.93 km
Towns far away
- Los Angeles 14.57 km
- San Diego 171.96 km
- Las Vegas 377.68 km
- San Jose 489.87 km
- San Francisco 560.86 km
- Phoenix 581.59 km
- Sacramento 582.84 km
- Tucson 718.45 km
- Albuquerque 1082.01 km
- El Paso 1138.52 km
- Portland 1336.88 km
Information about the calculation of the prayer time
Calculation methods
ISNA
Angles
Fajr : 15 °
Isha : 15 °
TimeZone
America/Los_Angeles
(GMT -7)
Location
Latitude : 33.957513
Longitude : -118.346082