Prayer Times in Germantown
Muslim prayer time in Germantown, Fajr, Dhuhr, Asr, Maghrib and Isha. What is exact time for Germantown prayer?
| Fajr (Imsak) | Dhuhr | Asr | Maghrib (Iftar) | Isha |
|---|---|---|---|---|
| 06:15 | 13:11 | 16:27 | 18:58 | 20:07 |
Zawal time
When are prayers times Germantown
The Germantown prayer times list for today : Fajr time at 06:15, Dhuhr at 13:11, Asr at 16:27, Maghrib time at 18:58 and Isha at 20:07. The Iftar is at the same time as Maghrib time (18:58), and Imsak it's at 07:25;
Germantown Prayer times - march 2026
The following shows the time of Muslim's five prayers for every day of march 2026
| Date | Fajr time | Dhuhr time | Asr time | Maghrib time | Isha time |
|---|---|---|---|---|---|
| 1 march | 06:19 | 13:11 | 16:26 | 18:55 | 20:04 |
| 2 march | 06:18 | 13:11 | 16:26 | 18:56 | 20:05 |
| 3 march | 06:17 | 13:11 | 16:27 | 18:57 | 20:06 |
| 4 march | 06:15 | 13:11 | 16:27 | 18:58 | 20:07 |
| 5 march | 06:14 | 13:11 | 16:28 | 18:58 | 20:08 |
| 6 march | 06:13 | 13:10 | 16:28 | 18:59 | 20:09 |
| 7 march | 06:11 | 13:10 | 16:29 | 19:00 | 20:09 |
| 8 march | 06:10 | 13:10 | 16:29 | 19:01 | 20:10 |
| 9 march | 07:09 | 14:10 | 17:29 | 20:02 | 21:11 |
| 10 march | 07:07 | 14:09 | 17:30 | 20:03 | 21:12 |
| 11 march | 07:06 | 14:09 | 17:30 | 20:04 | 21:13 |
| 12 march | 07:05 | 14:09 | 17:31 | 20:04 | 21:14 |
| 13 march | 07:03 | 14:09 | 17:31 | 20:05 | 21:15 |
| 14 march | 07:02 | 14:08 | 17:31 | 20:06 | 21:15 |
| 15 march | 07:00 | 14:08 | 17:32 | 20:07 | 21:16 |
| 16 march | 06:59 | 14:08 | 17:32 | 20:08 | 21:17 |
| 17 march | 06:57 | 14:07 | 17:33 | 20:09 | 21:18 |
| 18 march | 06:56 | 14:07 | 17:33 | 20:09 | 21:19 |
| 19 march | 06:55 | 14:07 | 17:33 | 20:10 | 21:20 |
| 20 march | 06:53 | 14:07 | 17:34 | 20:11 | 21:21 |
| 21 march | 06:52 | 14:06 | 17:34 | 20:12 | 21:22 |
| 22 march | 06:50 | 14:06 | 17:34 | 20:13 | 21:22 |
| 23 march | 06:49 | 14:06 | 17:34 | 20:13 | 21:23 |
| 24 march | 06:47 | 14:05 | 17:35 | 20:14 | 21:24 |
| 25 march | 06:46 | 14:05 | 17:35 | 20:15 | 21:25 |
| 26 march | 06:44 | 14:05 | 17:35 | 20:16 | 21:26 |
| 27 march | 06:43 | 14:04 | 17:35 | 20:17 | 21:27 |
| 28 march | 06:41 | 14:04 | 17:36 | 20:17 | 21:28 |
| 29 march | 07:40 | 15:04 | 18:36 | 21:18 | 22:29 |
| 30 march | 06:38 | 14:04 | 17:36 | 20:19 | 21:30 |
| 31 march | 06:37 | 14:03 | 17:36 | 20:20 | 21:31 |
Fajr time Germantown
Dhuhr time today
Asr time today
Maghrib time Germantown
Isha time today
Zawal time Germantown
Germantown Tennessee Ramadan 2026 calendar
| # | Imsak time | Iftar time |
|---|---|---|
| 1 ramadan | 06:22 | 18:45 |
| 2 ramadan | 06:21 | 18:46 |
| 3 ramadan | 06:20 | 18:47 |
| 4 ramadan | 06:19 | 18:48 |
| 5 ramadan | 06:17 | 18:49 |
| 6 ramadan | 06:16 | 18:49 |
| 7 ramadan | 06:15 | 18:50 |
| 8 ramadan | 06:14 | 18:51 |
| 9 ramadan | 06:13 | 18:52 |
| 10 ramadan | 06:12 | 18:53 |
| 11 ramadan | 06:10 | 18:54 |
| 12 ramadan | 06:09 | 18:55 |
| 13 ramadan | 06:08 | 18:56 |
| 14 ramadan | 06:07 | 18:57 |
| 15 ramadan | 06:05 | 18:58 |
| 16 ramadan | 06:04 | 18:58 |
| 17 ramadan | 06:03 | 18:59 |
| 18 ramadan | 06:01 | 19:00 |
| 19 ramadan | 06:00 | 19:01 |
| 20 ramadan | 06:59 | 20:02 |
| 21 ramadan | 06:57 | 20:03 |
| 22 ramadan | 06:56 | 20:04 |
| 23 ramadan | 06:55 | 20:04 |
| 24 ramadan | 06:53 | 20:05 |
| 25 ramadan | 06:52 | 20:06 |
| 26 ramadan | 06:50 | 20:07 |
| 27 ramadan | 06:49 | 20:08 |
| 28 ramadan | 06:47 | 20:09 |
| 29 ramadan | 06:46 | 20:09 |
| 30 ramadan | 06:45 | 20:10 |
Imsak Germantown today
06:45
Iftar Germantown today
20:10
Namaz time Nearby towns
- Prayer times White Station 6.16 km
- Prayer times Bailey 7.3 km
- Prayer times Cordova 7.58 km
- Prayer times Collierville 10.87 km
- Prayer times Capleville 12.14 km
- Prayer times Lenow 12.28 km
- Prayer times Mineral Wells 12.74 km
- Prayer times Maywood 14 km
- Prayer times Fisherville 14.19 km
- Prayer times Olive Branch 14.67 km
- Prayer times Kirk 15.41 km
Information about the calculation of the prayer time
Calculation methods
ISNA
Angles
Fajr : 15 °
Isha : 15 °
TimeZone
America/New_York
(GMT -5)
Location
Latitude : 35.089023
Longitude : -89.793997