Prayer Times in Freshwater Bay
Muslim prayer time in Freshwater Bay, Fajr, Dhuhr, Asr, Maghrib and Isha. What is exact time for Freshwater Bay prayer?
| Fajr (Imsak) | Dhuhr | Asr | Maghrib (Iftar) | Isha |
|---|---|---|---|---|
| 03:12 | 12:58 | 16:59 | 20:33 | 22:46 |
Zawal time
When are prayers times Freshwater Bay
The Freshwater Bay prayer times list for today : Fajr time at 03:12, Dhuhr at 12:58, Asr at 16:59, Maghrib time at 20:33 and Isha at 22:46. The Iftar is at the same time as Maghrib time (20:33), and Imsak it's at 05:25;
Freshwater Bay Prayer times - april 2026
The following shows the time of Muslim's five prayers for every day of april 2026
| Date | Fajr time | Dhuhr time | Asr time | Maghrib time | Isha time |
|---|---|---|---|---|---|
| 1 april | 04:31 | 13:04 | 16:33 | 19:42 | 21:39 |
| 2 april | 04:28 | 13:04 | 16:35 | 19:44 | 21:42 |
| 3 april | 04:24 | 13:03 | 16:36 | 19:46 | 21:45 |
| 4 april | 04:20 | 13:03 | 16:37 | 19:48 | 21:48 |
| 5 april | 04:17 | 13:03 | 16:38 | 19:51 | 21:51 |
| 6 april | 04:13 | 13:03 | 16:40 | 19:53 | 21:54 |
| 7 april | 04:09 | 13:02 | 16:41 | 19:55 | 21:57 |
| 8 april | 04:06 | 13:02 | 16:42 | 19:57 | 22:00 |
| 9 april | 04:02 | 13:02 | 16:43 | 19:59 | 22:04 |
| 10 april | 03:58 | 13:02 | 16:44 | 20:02 | 22:07 |
| 11 april | 03:54 | 13:01 | 16:45 | 20:04 | 22:10 |
| 12 april | 03:50 | 13:01 | 16:47 | 20:06 | 22:14 |
| 13 april | 03:46 | 13:01 | 16:48 | 20:08 | 22:17 |
| 14 april | 03:42 | 13:01 | 16:49 | 20:11 | 22:21 |
| 15 april | 03:38 | 13:00 | 16:50 | 20:13 | 22:25 |
| 16 april | 03:34 | 13:00 | 16:51 | 20:15 | 22:28 |
| 17 april | 03:30 | 13:00 | 16:52 | 20:17 | 22:32 |
| 18 april | 03:25 | 13:00 | 16:53 | 20:19 | 22:36 |
| 19 april | 03:21 | 12:59 | 16:54 | 20:22 | 22:40 |
| 20 april | 03:18 | 12:59 | 16:55 | 20:24 | 22:42 |
| 21 april | 03:16 | 12:59 | 16:56 | 20:26 | 22:43 |
| 22 april | 03:15 | 12:59 | 16:57 | 20:28 | 22:44 |
| 23 april | 03:13 | 12:59 | 16:58 | 20:31 | 22:45 |
| 24 april | 03:12 | 12:58 | 16:59 | 20:33 | 22:46 |
| 25 april | 03:11 | 12:58 | 17:00 | 20:35 | 22:47 |
| 26 april | 03:09 | 12:58 | 17:01 | 20:37 | 22:48 |
| 27 april | 03:08 | 12:58 | 17:02 | 20:40 | 22:49 |
| 28 april | 03:07 | 12:58 | 17:03 | 20:42 | 22:50 |
| 29 april | 03:05 | 12:58 | 17:04 | 20:44 | 22:51 |
| 30 april | 03:04 | 12:58 | 17:05 | 20:46 | 22:52 |
Fajr time Freshwater Bay
Dhuhr time today
Asr time today
Maghrib time Freshwater Bay
Isha time today
Zawal time Freshwater Bay
Freshwater Bay Ramadan 2026 calendar
| # | Imsak time | Iftar time |
|---|---|---|
| 1 ramadan | 05:24 | 17:07 |
| 2 ramadan | 05:22 | 17:09 |
| 3 ramadan | 05:20 | 17:11 |
| 4 ramadan | 05:17 | 17:14 |
| 5 ramadan | 05:15 | 17:16 |
| 6 ramadan | 05:12 | 17:18 |
| 7 ramadan | 05:10 | 17:21 |
| 8 ramadan | 05:07 | 17:23 |
| 9 ramadan | 05:05 | 17:25 |
| 10 ramadan | 05:02 | 17:28 |
| 11 ramadan | 05:00 | 17:30 |
| 12 ramadan | 04:57 | 17:32 |
| 13 ramadan | 04:54 | 17:35 |
| 14 ramadan | 04:51 | 17:37 |
| 15 ramadan | 04:49 | 17:39 |
| 16 ramadan | 04:46 | 17:41 |
| 17 ramadan | 04:43 | 17:44 |
| 18 ramadan | 04:40 | 17:46 |
| 19 ramadan | 04:38 | 17:48 |
| 20 ramadan | 05:35 | 18:51 |
| 21 ramadan | 05:32 | 18:53 |
| 22 ramadan | 05:29 | 18:55 |
| 23 ramadan | 05:26 | 18:57 |
| 24 ramadan | 05:23 | 19:00 |
| 25 ramadan | 05:20 | 19:02 |
| 26 ramadan | 05:17 | 19:04 |
| 27 ramadan | 05:14 | 19:06 |
| 28 ramadan | 05:11 | 19:08 |
| 29 ramadan | 05:08 | 19:11 |
| 30 ramadan | 05:04 | 19:13 |
Imsak Freshwater Bay today
05:04
Iftar Freshwater Bay today
19:13
Namaz time Nearby towns
- Prayer times Cannery 11.87 km
- Prayer times Tenakee Springs 13.09 km
- Prayer times Tenakee Spring 15.11 km
- Prayer times Cube Cove 21.8 km
- Prayer times Whitestone Logging Camp 27.94 km
- Prayer times Whitestone Log 30.61 km
- Prayer times Game Creek 31.61 km
- Prayer times Hoonah 32.08 km
- Prayer times Funter 41.97 km
- Prayer times Todd 47.93 km
- Prayer times Angoon 53.2 km
Information about the calculation of the prayer time
Calculation methods
ISNA
Angles
Fajr : 15 °
Isha : 15 °
TimeZone
America/Anchorage
(GMT -8)
Location
Latitude : 57.891643
Longitude : -135.079348