Prayer Times in Danbury
Muslim prayer time in Danbury, Fajr, Dhuhr, Asr, Maghrib and Isha. What is exact time for Danbury prayer?
Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|
06:12 | 12:19 | 14:52 | 17:10 | 18:26 |
When are the prayers times today in Danbury?
Prayer times list for today : Fajr at 06:12, Dhuhr at 12:19, Asr at 14:52, Maghrib at 17:10 and Isha at 18:26 (Icha).
Prayer times at Danbury december 2024
The following shows the time of Muslim's five prayers for every day of december 2024
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
1 december | 05:59 | 12:10 | 14:47 | 17:06 | 18:21 |
2 december | 05:59 | 12:11 | 14:47 | 17:05 | 18:21 |
3 december | 06:00 | 12:11 | 14:47 | 17:05 | 18:21 |
4 december | 06:01 | 12:11 | 14:47 | 17:05 | 18:21 |
5 december | 06:02 | 12:12 | 14:47 | 17:05 | 18:22 |
6 december | 06:02 | 12:12 | 14:47 | 17:05 | 18:22 |
7 december | 06:03 | 12:13 | 14:47 | 17:05 | 18:22 |
8 december | 06:04 | 12:13 | 14:48 | 17:05 | 18:22 |
9 december | 06:05 | 12:13 | 14:48 | 17:06 | 18:22 |
10 december | 06:05 | 12:14 | 14:48 | 17:06 | 18:22 |
11 december | 06:06 | 12:14 | 14:48 | 17:06 | 18:23 |
12 december | 06:07 | 12:15 | 14:48 | 17:06 | 18:23 |
13 december | 06:07 | 12:15 | 14:49 | 17:06 | 18:23 |
14 december | 06:08 | 12:16 | 14:49 | 17:07 | 18:23 |
15 december | 06:09 | 12:16 | 14:49 | 17:07 | 18:24 |
16 december | 06:09 | 12:17 | 14:50 | 17:07 | 18:24 |
17 december | 06:10 | 12:17 | 14:50 | 17:08 | 18:25 |
18 december | 06:10 | 12:18 | 14:50 | 17:08 | 18:25 |
19 december | 06:11 | 12:18 | 14:51 | 17:09 | 18:25 |
20 december | 06:12 | 12:19 | 14:51 | 17:09 | 18:26 |
21 december | 06:12 | 12:19 | 14:52 | 17:10 | 18:26 |
22 december | 06:13 | 12:20 | 14:52 | 17:10 | 18:27 |
23 december | 06:13 | 12:20 | 14:53 | 17:11 | 18:28 |
24 december | 06:13 | 12:21 | 14:53 | 17:11 | 18:28 |
25 december | 06:14 | 12:21 | 14:54 | 17:12 | 18:29 |
26 december | 06:14 | 12:22 | 14:55 | 17:12 | 18:29 |
27 december | 06:15 | 12:22 | 14:55 | 17:13 | 18:30 |
28 december | 06:15 | 12:23 | 14:56 | 17:14 | 18:31 |
29 december | 06:15 | 12:23 | 14:56 | 17:15 | 18:31 |
30 december | 06:16 | 12:24 | 14:57 | 17:15 | 18:32 |
31 december | 06:16 | 12:24 | 14:58 | 17:16 | 18:33 |
Salat de Nearby towns
- Prayer times Walnut Cove 13.97 km
- Prayer times King 19.9 km
- Prayer times Rural Hall 21.11 km
- Prayer times Mayodan 21.3 km
- Prayer times Madison 21.58 km
- Prayer times Pilot Mountain 23.46 km
- Prayer times Stanleyville 23.99 km
- Prayer times Tobaccoville 24.24 km
- Prayer times Patrick Spring 25.22 km
- Prayer times Stuart 26.31 km
- Prayer times Bethania 27.45 km
Towns far away
- Prayer times Madison 21.58 km
- Prayer times Stuart 26.31 km
- Prayer times Kernersville 34.53 km
- Prayer times Summerfield 37.2 km
- Prayer times Mount Airy 37.23 km
- Prayer times White Plains 38.4 km
- Prayer times Lewisville 39.29 km
- Prayer times Eden 42.85 km
- Prayer times Martinsville 43.21 km
- Prayer times Collinsville 43.53 km
- Prayer times Clemmons 45.59 km
Information about the calculation of the prayer time
Calculation methods
ISNA
Angles
Fajr : 15 °
Isha : 15 °
TimeZone
America/New_York
(GMT -5)
Location
Latitude : 36.409419
Longitude : -80.208785