Prayer Times in Cove
Muslim prayer time in Cove, Fajr, Dhuhr, Asr, Maghrib and Isha. What is exact time for Cove prayer?
| Fajr (Imsak) | Dhuhr | Asr | Maghrib (Iftar) | Isha | 
|---|---|---|---|---|
| 05:30 | 12:01 | 14:59 | 17:21 | 18:32 | 
Zawal time
When are prayers times Cove
The Cove prayer times list for today : Fajr time at 05:30, Dhuhr at 12:01, Asr at 14:59, Maghrib time at 17:21 and Isha at 18:32. The Iftar is at the same time as Maghrib time (17:21), and Imsak it's at 06:41;
Cove Prayer times - november 2025
The following shows the time of Muslim's five prayers for every day of november 2025
| Date | Fajr time | Dhuhr time | Asr time | Maghrib time | Isha time | 
|---|---|---|---|---|---|
| 1 november | 06:28 | 13:01 | 16:01 | 18:24 | 19:34 | 
| 2 november | 06:28 | 13:01 | 16:01 | 18:23 | 19:33 | 
| 3 november | 05:29 | 12:01 | 15:00 | 17:22 | 18:33 | 
| 4 november | 05:30 | 12:01 | 14:59 | 17:21 | 18:32 | 
| 5 november | 05:31 | 12:01 | 14:59 | 17:20 | 18:31 | 
| 6 november | 05:32 | 12:01 | 14:58 | 17:19 | 18:30 | 
| 7 november | 05:33 | 12:01 | 14:57 | 17:19 | 18:30 | 
| 8 november | 05:33 | 12:01 | 14:57 | 17:18 | 18:29 | 
| 9 november | 05:34 | 12:02 | 14:56 | 17:17 | 18:28 | 
| 10 november | 05:35 | 12:02 | 14:55 | 17:16 | 18:28 | 
| 11 november | 05:36 | 12:02 | 14:55 | 17:16 | 18:27 | 
| 12 november | 05:37 | 12:02 | 14:54 | 17:15 | 18:27 | 
| 13 november | 05:38 | 12:02 | 14:54 | 17:14 | 18:26 | 
| 14 november | 05:38 | 12:02 | 14:53 | 17:14 | 18:26 | 
| 15 november | 05:39 | 12:02 | 14:53 | 17:13 | 18:25 | 
| 16 november | 05:40 | 12:03 | 14:52 | 17:12 | 18:25 | 
| 17 november | 05:41 | 12:03 | 14:52 | 17:12 | 18:24 | 
| 18 november | 05:42 | 12:03 | 14:52 | 17:11 | 18:24 | 
| 19 november | 05:43 | 12:03 | 14:51 | 17:11 | 18:23 | 
| 20 november | 05:43 | 12:03 | 14:51 | 17:10 | 18:23 | 
| 21 november | 05:44 | 12:04 | 14:51 | 17:10 | 18:23 | 
| 22 november | 05:45 | 12:04 | 14:50 | 17:09 | 18:22 | 
| 23 november | 05:46 | 12:04 | 14:50 | 17:09 | 18:22 | 
| 24 november | 05:47 | 12:04 | 14:50 | 17:09 | 18:22 | 
| 25 november | 05:48 | 12:05 | 14:50 | 17:08 | 18:22 | 
| 26 november | 05:48 | 12:05 | 14:49 | 17:08 | 18:22 | 
| 27 november | 05:49 | 12:05 | 14:49 | 17:08 | 18:21 | 
| 28 november | 05:50 | 12:06 | 14:49 | 17:08 | 18:21 | 
| 29 november | 05:51 | 12:06 | 14:49 | 17:08 | 18:21 | 
| 30 november | 05:52 | 12:06 | 14:49 | 17:07 | 18:21 | 
Fajr time Cove
Dhuhr time today
Asr time today
Maghrib time Cove
Isha time today
Zawal time Cove
Cove Arkansas Ramadan 2025 calendar
| # | Imsak time | Iftar time | 
|---|---|---|
| 1 ramadan | 05:40 | 18:04 | 
| 2 ramadan | 05:39 | 18:05 | 
| 3 ramadan | 05:38 | 18:06 | 
| 4 ramadan | 05:37 | 18:07 | 
| 5 ramadan | 05:36 | 18:08 | 
| 6 ramadan | 05:35 | 18:09 | 
| 7 ramadan | 05:34 | 18:09 | 
| 8 ramadan | 05:32 | 18:10 | 
| 9 ramadan | 05:31 | 18:11 | 
| 10 ramadan | 05:30 | 18:12 | 
| 11 ramadan | 05:29 | 18:13 | 
| 12 ramadan | 05:28 | 18:14 | 
| 13 ramadan | 05:26 | 18:15 | 
| 14 ramadan | 05:25 | 18:16 | 
| 15 ramadan | 05:24 | 18:16 | 
| 16 ramadan | 05:23 | 18:17 | 
| 17 ramadan | 05:21 | 18:18 | 
| 18 ramadan | 05:20 | 18:19 | 
| 19 ramadan | 05:19 | 18:20 | 
| 20 ramadan | 06:17 | 19:21 | 
| 21 ramadan | 06:16 | 19:21 | 
| 22 ramadan | 06:15 | 19:22 | 
| 23 ramadan | 06:13 | 19:23 | 
| 24 ramadan | 06:12 | 19:24 | 
| 25 ramadan | 06:11 | 19:25 | 
| 26 ramadan | 06:09 | 19:25 | 
| 27 ramadan | 06:08 | 19:26 | 
| 28 ramadan | 06:06 | 19:27 | 
| 29 ramadan | 06:05 | 19:28 | 
| 30 ramadan | 06:04 | 19:29 | 
Imsak Cove today
06:04
Iftar Cove today
19:29
Namaz time Nearby towns
- Prayer times Old Cove 3.67 km
 - Prayer times Hatfield 6.41 km
 - Prayer times Plunketville 7.45 km
 - Prayer times Vandervoort 7.64 km
 - Prayer times Hatton 9.41 km
 - Prayer times Zafra 10.66 km
 - Prayer times Bog Springs 11.98 km
 - Prayer times Watson 13.35 km
 - Prayer times Potter 14.65 km
 - Prayer times Beachton 15.42 km
 - Prayer times Wickes 16.6 km
 
Information about the calculation of the prayer time
Calculation methods
ISNA
Angles
Fajr : 15 ° 
 Isha : 15 °
TimeZone
America/Chicago 
 (GMT -6)
Location
Latitude : 34.436384 
 Longitude : -94.411845