Click to access the prayer times for your municipality.
The prayer times Attu Station today starts with Fajr time at 8:43 am (imsak time is 10 minutes before) according to prayer time Attu Station, Dohr time at 4:19 pm, Asr prayer at 7:33 pm and end with the Maghreb time at 10:18 pm which is also the time of iftar or the breaking of the fast. Finally the Isha prayer is at 11:54 pm
The calculation method used for the caluclation of salat time Attu Station is based on the convention of the ISNA, the method is detailed herei.
Other methods exist to calculate prayer times Attu Station , for example according to the convention of the Islamic World League (MWL) are as follows: Fajr to 08:20, Duhr at 16:19, Asr at 19:34, Maghreb at 22:21 and Isha at 00:10.
In addition to the prayer times Attu Station, the table below gives you the sunrise time (fajr column) and the sunset time (maghreb column) for the month of September.
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
1 September | 7:53 am | 4:27 pm | 8:11 pm | 11:15 pm | 1:00 am |
2 September | 7:55 am | 4:27 pm | 8:10 pm | 11:13 pm | 12:57 am |
3 September | 7:58 am | 4:27 pm | 8:08 pm | 11:11 pm | 12:54 am |
4 September | 8:00 am | 4:26 pm | 8:07 pm | 11:08 pm | 12:51 am |
5 September | 8:02 am | 4:26 pm | 8:05 pm | 11:06 pm | 12:48 am |
6 September | 8:04 am | 4:26 pm | 8:04 pm | 11:04 pm | 12:45 am |
7 September | 8:07 am | 4:25 pm | 8:02 pm | 11:01 pm | 12:42 am |
8 September | 8:09 am | 4:25 pm | 8:01 pm | 10:59 pm | 12:40 am |
9 September | 8:11 am | 4:24 pm | 7:59 pm | 10:57 pm | 12:37 am |
10 September | 8:13 am | 4:24 pm | 7:57 pm | 10:54 pm | 12:34 am |
11 September | 8:15 am | 4:24 pm | 7:56 pm | 10:52 pm | 12:31 am |
12 September | 8:17 am | 4:23 pm | 7:54 pm | 10:49 pm | 12:28 am |
13 September | 8:19 am | 4:23 pm | 7:53 pm | 10:47 pm | 12:26 am |
14 September | 8:21 am | 4:23 pm | 7:51 pm | 10:45 pm | 12:23 am |
15 September | 8:23 am | 4:22 pm | 7:49 pm | 10:42 pm | 12:20 am |
16 September | 8:25 am | 4:22 pm | 7:48 pm | 10:40 pm | 12:17 am |
17 September | 8:27 am | 4:22 pm | 7:46 pm | 10:37 pm | 12:15 am |
18 September | 8:29 am | 4:21 pm | 7:44 pm | 10:35 pm | 12:12 am |
19 September | 8:31 am | 4:21 pm | 7:43 pm | 10:33 pm | 12:09 am |
20 September | 8:33 am | 4:21 pm | 7:41 pm | 10:30 pm | 12:07 am |
21 September | 8:35 am | 4:20 pm | 7:39 pm | 10:28 pm | 12:04 am |
22 September | 8:37 am | 4:20 pm | 7:38 pm | 10:25 pm | 12:01 am |
23 September | 8:39 am | 4:20 pm | 7:36 pm | 10:23 pm | 11:59 pm |
24 September | 8:41 am | 4:19 pm | 7:34 pm | 10:21 pm | 11:56 pm |
25 September | 8:43 am | 4:19 pm | 7:33 pm | 10:18 pm | 11:54 pm |
26 September | 8:45 am | 4:18 pm | 7:31 pm | 10:16 pm | 11:51 pm |
27 September | 8:47 am | 4:18 pm | 7:29 pm | 10:13 pm | 11:48 pm |
28 September | 8:49 am | 4:18 pm | 7:27 pm | 10:11 pm | 11:46 pm |
29 September | 8:50 am | 4:17 pm | 7:26 pm | 10:09 pm | 11:43 pm |
30 September | 8:52 am | 4:17 pm | 7:24 pm | 10:06 pm | 11:41 pm |
31 September | 8:54 am | 4:17 pm | 7:22 pm | 10:04 pm | 11:38 pm |
The time of imsak (the time to stop eating) is estimated at 8:33 am, provided that the Iftar (time to break the fast) is expected for 10:18 pm @ Attu Station.
Day Ramadan | Imsak | Iftar |
---|---|---|
1 ramadhan | 09:07 | 22:24 |
2 ramadan | 09:04 | 22:26 |
3 ramadhan | 09:02 | 22:28 |
4 ramadan | 08:59 | 22:30 |
5 ramadhan | 08:57 | 22:31 |
6 ramadan | 08:54 | 22:33 |
7 ramadhan | 08:52 | 22:35 |
8 ramadan | 08:49 | 22:37 |
9 ramadhan | 08:47 | 22:39 |
10 ramadan | 08:44 | 22:40 |
11 ramadhan | 08:42 | 22:42 |
12 ramadan | 08:39 | 22:44 |
13 ramadhan | 08:36 | 22:46 |
14 ramadan | 08:34 | 22:48 |
15 ramadhan | 08:31 | 22:49 |
16 ramadan | 08:28 | 22:51 |
17 ramadhan | 08:26 | 22:53 |
18 ramadan | 08:23 | 22:55 |
19 ramadhan | 08:20 | 22:56 |
20 ramadan | 08:17 | 22:58 |
21 ramadhan | 08:15 | 23:00 |
22 ramadan | 08:12 | 23:02 |
23 ramadhan | 08:09 | 23:04 |
24 ramadan | 08:06 | 23:05 |
25 ramadhan | 08:03 | 23:07 |
26 ramadan | 08:01 | 23:09 |
27 ramadhan | 07:58 | 23:11 |
28 ramadan | 07:55 | 23:12 |
29 ramadhan | 07:52 | 23:14 |
30 ramadan | 07:49 | 23:16 |
For more information about Ramadan and the prayer times Attu Station, please visit the Ramdan website