Prayer times Aub Germany

Not the right city? Click on detect my positione

Wednesday 14 Rabi al awwal 1446
2024-09-18

Prayer time

Fajr

05:11

Imsak

07:01

Dhuhr

13:14

Asr

16:39

Maghrib

19:26

Isha

21:09

These hours of salat are for Salat times Aub and its surroundings.

Imsak Aub : 05:01

Ramadan 2025

Iftar Aub : 19:26

Ramadan 2025

Prayer times Aub Jummah

The namaz for Jummah in Aub (Friday prayer) of 2024-09-20 will be held at 1:13 pm

Prayer times Aub of the month of September 2024

Date Fajr Dhuhr Asr Maghrib Isha
1 September 04:38 13:20 17:03 20:02 21:52
2 September 04:40 13:19 17:01 20:00 21:50
3 September 04:42 13:19 17:00 19:58 21:47
4 September 04:44 13:19 16:59 19:56 21:44
5 September 04:46 13:18 16:57 19:54 21:42
6 September 04:48 13:18 16:56 19:52 21:39
7 September 04:50 13:18 16:55 19:50 21:37
8 September 04:52 13:17 16:53 19:47 21:34
9 September 04:54 13:17 16:52 19:45 21:31
10 September 04:56 13:17 16:50 19:43 21:29
  Fajr timeDhuhr timeAsr timeMaghrib timeIsha time
11 September 04:58 13:16 16:49 19:41 21:26
12 September 05:00 13:16 16:48 19:39 21:24
13 September 05:02 13:16 16:46 19:37 21:21
14 September 05:04 13:15 16:45 19:34 21:19
15 September 05:06 13:15 16:43 19:32 21:16
16 September 05:07 13:15 16:42 19:30 21:14
17 September 05:09 13:14 16:40 19:28 21:11
18 September 05:11 13:14 16:39 19:26 21:09
19 September 05:13 13:13 16:37 19:24 21:06
20 September 05:14 13:13 16:36 19:21 21:04
  Fajr timeDhuhr timeAsr timeMaghrib timeIsha time
21 September 05:16 13:13 16:34 19:19 21:01
22 September 05:18 13:12 16:33 19:17 20:59
23 September 05:20 13:12 16:31 19:15 20:57
24 September 05:21 13:12 16:29 19:13 20:54
25 September 05:23 13:11 16:28 19:11 20:52
26 September 05:25 13:11 16:26 19:08 20:50
27 September 05:26 13:11 16:25 19:06 20:47
28 September 05:28 13:10 16:23 19:04 20:45
29 September 05:30 13:10 16:22 19:02 20:43
30 September 05:31 13:10 16:20 19:00 20:40
31 September 05:33 13:09 16:18 18:58 20:38

Prayer time per Imsak et Iftar Aub : 18/09/2024

The time of imsak (the time to stop eating) is estimated at 05:01 , provided that the Iftar (time to break the fast) is expected for 19:26 @ Aub.

El imsak is 10 minutes before Fajr. The calculation method is based on an arc of dawn at 0.83 and an arc for el fajr at 0.15. There are other calculation methods that can provide slightly different schedules for Prayer time Aub germany.

Calendar Ramadan Aub 2025 - Awkat salat

Expected start of the month of Ramadan Saturday 1/3/2025. All the namaz Aub for Ramadan 2025.
Day RamadanImsak Iftar break fasting
1 ramadan 05:06 18:03
2 ramadan 05:04 18:04
3 ramadan 05:02 18:06
4 ramadan 05:00 18:08
5 ramadan 04:58 18:09
6 ramadan 04:56 18:11
7 ramadan 04:54 18:12
8 ramadan 04:51 18:14
9 ramadan 04:49 18:16
10 ramadan 04:47 18:17
11 ramadan 04:45 18:19
12 ramadan 04:43 18:20
13 ramadan 04:40 18:22
14 ramadan 04:38 18:24
15 ramadan 04:36 18:25
16 ramadan 04:33 18:27
17 ramadan 04:31 18:28
18 ramadan 04:29 18:30
19 ramadan 04:26 18:31
20 ramadan 04:24 18:33
21 ramadan 04:22 18:35
22 ramadan 04:19 18:36
23 ramadan 04:17 18:38
24 ramadan 04:14 18:39
25 ramadan 04:12 18:41
26 ramadan 04:09 18:42
27 ramadan 04:07 18:44
28 ramadan 04:04 18:45
29 ramadan 04:02 18:47
30 ramadan 03:59 18:48

Copyright Prayer Time